Game Flow
Associations from kill, structure, and research telemetry—not causal claims.
Opening events
| Event | Team represented | Rounds | Outcome win rate | 95% interval |
|---|---|---|---|---|
| First kill | Marines | 1635 | 53.4% same team | 51.0–55.8% |
| First kill | Aliens | 864 | 52.8% same team | 49.4–56.1% |
| First RT destroyed | Marines | 1750 | 56.0% opposing team | 53.7–58.3% |
| First RT destroyed | Aliens | 642 | 68.4% opposing team | 64.7–71.9% |
For “First RT destroyed,” the represented team is the team that lost the tower.
Minute-by-minute state
Cumulative kill advantage
Average resource-tower advantage
Marine win rate by minute
Among rounds still in progress at each minute, the share that end in a Marine win. Rounds that end earlier drop out, so a falling line means longer games tilt toward Aliens.
Research timing
Every recorded completed technology is shown once. Rows are ordered by overall median completion time.
Marine research
| Technology | Observed | Overall median | Marine wins | Alien wins |
|---|---|---|---|---|
| CommandStation | 2504 (99.9%) | 0:00 | 0:00 (1282) | 0:00 (1222) |
| Extractor | 2506 (100.0%) | 0:00 | 0:00 (1283) | 0:00 (1223) |
| Armor1 | 2420 (96.6%) | 1:41 | 1:42 (1246) | 1:41 (1174) |
| Extractor | 2335 (93.2%) | 2:42 | 2:57 (1157) | 2:28 (1178) |
| Armor2 | 2225 (88.8%) | 3:51 | 3:49 (1128) | 3:52 (1097) |
| PhaseTech | 2250 (89.8%) | 4:10 | 4:06 (1145) | 4:14 (1105) |
| PhaseGate | 2207 (88.1%) | 4:35 | 4:29 (1122) | 4:42 (1085) |
| Weapons1 | 2198 (87.7%) | 5:00 | 4:56 (1120) | 5:06 (1078) |
| GrenadeTech | 1801 (71.9%) | 5:34 | 5:25 (944) | 5:49 (857) |
| MinesTech | 1397 (55.7%) | 6:06 | 5:46 (759) | 6:30 (638) |
| PhaseGate | 1944 (77.6%) | 8:21 | 8:41 (914) | 8:09 (1030) |
| Weapons2 | 1888 (75.3%) | 8:25 | 8:04 (987) | 8:49 (901) |
| ShotgunTech | 993 (39.6%) | 9:35 | 9:32 (474) | 9:42 (519) |
| AdvancedArmoryUpgrade | 1731 (69.1%) | 10:21 | 9:51 (927) | 11:03 (804) |
| AdvancedWeaponry | 1731 (69.1%) | 10:21 | 9:51 (927) | 11:03 (804) |
| UpgradeRoboticsFactory | 870 (34.7%) | 11:45 | 11:11 (462) | 12:18 (408) |
| Weapons3 | 1249 (49.8%) | 11:54 | 11:28 (679) | 12:57 (570) |
| AdvancedMarineSupport | 642 (25.6%) | 14:41 | 13:36 (361) | 16:45 (281) |
| ExosuitTech | 684 (27.3%) | 15:07 | 14:24 (352) | 16:27 (332) |
| JetpackTech | 740 (29.5%) | 15:52 | 15:22 (356) | 16:49 (384) |
| Armor3 | 469 (18.7%) | 16:14 | 14:54 (250) | 17:52 (219) |
| CommandStation | 307 (12.3%) | 18:08 | 16:50 (76) | 18:42 (231) |
Alien research
| Technology | Observed | Overall median | Marine wins | Alien wins |
|---|---|---|---|---|
| Harvester | 2506 (100.0%) | 0:00 | 0:00 (1283) | 0:00 (1223) |
| Hive | 2506 (100.0%) | 0:00 | 0:00 (1283) | 0:00 (1223) |
| ResearchBioMassOne | 2218 (88.5%) | 3:38 | 3:50 (1084) | 3:26 (1134) |
| UpgradeToCragHive | 2101 (83.8%) | 4:21 | 4:26 (1002) | 4:17 (1099) |
| Harvester | 2228 (88.9%) | 4:38 | 3:56 (1206) | 5:27 (1022) |
| Leap | 2086 (83.2%) | 5:18 | 5:36 (979) | 5:03 (1107) |
| MetabolizeEnergy | 1741 (69.5%) | 7:46 | 7:57 (775) | 7:38 (966) |
| UpgradeToShadeHive | 1524 (60.8%) | 8:10 | 8:16 (651) | 8:06 (873) |
| ResearchBioMassTwo | 1727 (68.9%) | 8:24 | 8:41 (729) | 8:10 (998) |
| BileBomb | 1591 (63.5%) | 9:32 | 9:51 (713) | 9:20 (878) |
| MetabolizeHealth | 1206 (48.1%) | 10:03 | 10:09 (428) | 9:59 (778) |
| UpgradeToShiftHive | 701 (28.0%) | 10:24 | 6:09 (231) | 14:01 (470) |
| Hive | 630 (25.1%) | 12:05 | 10:38 (461) | 17:30 (169) |
| BoneShield | 925 (36.9%) | 14:03 | 13:58 (267) | 14:03 (658) |
| Spores | 630 (25.1%) | 14:10 | 13:12 (188) | 14:40 (442) |
| ResearchBioMassThree | 810 (32.3%) | 14:19 | 14:32 (260) | 14:02 (550) |
| Stomp | 536 (21.4%) | 17:56 | 17:33 (117) | 18:00 (419) |
| Umbra | 293 (11.7%) | 19:48 | 18:37 (63) | 20:08 (230) |
| Xenocide | 266 (10.6%) | 21:33 | 22:25 (10) | 21:31 (256) |
| Stab | 181 (7.2%) | 21:38 | 22:01 (26) | 21:38 (155) |
| GorgeEgg | 37 (1.5%) | 27:50 | 25:41 (7) | 28:35 (30) |
| LerkEgg | 40 (1.6%) | 28:06 | 27:07 (9) | 28:08 (31) |
| FadeEgg | 44 (1.8%) | 28:36 | 27:25 (9) | 29:28 (35) |
| OnosEgg | 4 (0.2%) | 30:40 | - (0) | 30:40 (4) |
First observed lifeform combat appearance
The first kill-feed appearance of each Alien lifeform; this is not the time the player evolved.
| Lifeform | Observed | Overall median | Marine-win median | Alien-win median |
|---|---|---|---|---|
| Gorge | 2414 (96.3%) | 2:06 | 1:57 (1249) | 2:21 (1165) |
| Lerk | 2244 (89.5%) | 3:44 | 3:49 (1123) | 3:39 (1121) |
| Fade | 1859 (74.2%) | 8:09 | 8:16 (872) | 7:56 (987) |
| Onos | 1205 (48.1%) | 14:03 | 14:35 (439) | 13:43 (766) |