Map Balance
Completed UTC weeks. Rates are descriptive; uncertainty grows quickly in small cohorts.
Rounds2506
Marine wins51.2%
95% interval49.2–53.2%
Alien wins1223
Weekly faction trend
Weekly map heatmap
| Map | 2026-08-24 | 2026-08-31 | 2026-09-07 | 2026-09-14 | 2026-09-21 | 2026-09-28 | 2026-10-05 | 2026-10-12 |
|---|---|---|---|---|---|---|---|---|
| ns2_summit | 46.2% (39) | 50.0% (44) | 55.4% (56) | 48.8% (41) | 48.9% (47) | 60.3% (58) | 55.6% (45) | 51.3% (39) |
| ns2_veil | 56.8% (37) | 51.9% (27) | 53.6% (28) | 60.7% (28) | 53.3% (45) | 58.1% (43) | 62.2% (37) | 57.6% (33) |
| ns2_caged | 27.8% (36) | 68.8% (32) | 66.7% (30) | 46.2% (26) | 54.5% (33) | 41.7% (48) | 61.3% (31) | 43.3% (30) |
| ns2_docking | 37.9% (29) | 63.6% (22) | 51.6% (31) | 69.2% (26) | 54.3% (46) | 67.6% (34) | 51.9% (27) | 40.0% (25) |
| ns2_veil_cured | 48.0% (25) | 71.4% (28) | 54.8% (42) | 58.3% (24) | 30.4% (23) | 44.7% (38) | 44.8% (29) | 53.3% (30) |
| ns2_tram | 55.9% (34) | 69.6% (23) | 53.8% (39) | 48.4% (31) | 46.7% (30) | 75.8% (33) | 32.1% (28) | 38.9% (18) |
| ns2_descent | 55.6% (18) | 38.7% (31) | 52.9% (34) | 37.5% (24) | 56.2% (32) | 37.1% (35) | 29.0% (31) | 41.7% (24) |
| ns2_tram_nextstop | 54.5% (22) | 68.8% (16) | 45.5% (22) | 40.0% (15) | 60.0% (15) | 50.0% (28) | 47.6% (21) | 27.8% (18) |
| ns2_docking_mmpg | 45.5% (11) | 53.8% (13) | 53.3% (15) | 47.4% (19) | 53.3% (15) | 50.0% (18) | 47.6% (21) | 38.9% (18) |
| ns2_biodome | 38.5% (13) | 50.0% (12) | 50.0% (8) | 60.0% (15) | 73.3% (15) | 64.3% (14) | 33.3% (9) | 62.5% (8) |
| ns2_refinery | 71.4% (7) | 22.2% (9) | 25.0% (8) | 30.0% (10) | 46.2% (13) | 56.2% (16) | 40.0% (10) | 42.9% (7) |
| ns2_origin | 57.1% (7) | 16.7% (6) | 45.5% (11) | 42.9% (7) | 50.0% (6) | 42.9% (7) | 45.5% (11) | 40.0% (5) |
| ns2_biodome_mmpg | 50.0% (4) | 66.7% (3) | 25.0% (4) | 20.0% (5) | 25.0% (4) | 80.0% (5) | 42.9% (7) | 100.0% (2) |
| ns2_unearthed | 33.3% (3) | 50.0% (4) | 40.0% (5) | 100.0% (1) | 50.0% (4) | 50.0% (2) | 100.0% (2) | 0.0% (1) |
| ns2_metro | 66.7% (3) | 50.0% (4) | 0.0% (1) | 33.3% (3) | 0.0% (1) | 100.0% (3) | 0.0% (1) | 66.7% (3) |
| ns2_mineshaft | — | — | 66.7% (3) | 100.0% (1) | 66.7% (3) | 75.0% (8) | 100.0% (1) | 66.7% (3) |
| ns2_descent_mmpg | 20.0% (5) | 0.0% (2) | — | — | — | — | — | — |
| ns2_kodiak | 0.0% (2) | — | 0.0% (1) | — | — | 50.0% (2) | 100.0% (1) | 100.0% (1) |
| ns2_tanith | — | 0.0% (1) | 50.0% (2) | 0.0% (2) | 100.0% (1) | 100.0% (1) | — | — |
| ns2_ayumi | 100.0% (1) | 100.0% (1) | 0.0% (1) | 50.0% (2) | — | — | — | — |
| ns2_dmd_hydra | 50.0% (2) | — | 100.0% (2) | — | — | — | 100.0% (1) | — |
| ns2_jambi | — | 100.0% (1) | — | 0.0% (1) | 100.0% (1) | — | — | — |
Map summary
| Map | Rounds | Marine win rate | 95% interval |
|---|---|---|---|
| ns2_summit | 369 | 52.6% | 47.5–57.6% |
| ns2_veil | 278 | 56.8% | 51.0–62.5% |
| ns2_caged | 266 | 50.4% | 44.4–56.3% |
| ns2_docking | 240 | 54.6% | 48.3–60.8% |
| ns2_veil_cured | 239 | 51.0% | 44.7–57.3% |
| ns2_tram | 236 | 53.4% | 47.0–59.6% |
| ns2_descent | 229 | 43.2% | 37.0–49.7% |
| ns2_tram_nextstop | 157 | 49.0% | 41.3–56.8% |
| ns2_docking_mmpg | 130 | 48.5% | 40.0–57.0% |
| ns2_biodome | 94 | 55.3% | 45.3–65.0% |
| ns2_refinery | 80 | 42.5% | 32.3–53.4% |
| ns2_origin | 60 | 43.3% | 31.6–55.9% |
| ns2_biodome_mmpg | 34 | 47.1% | 31.5–63.3% |
| ns2_unearthed | 22 | 50.0% | 30.7–69.3% |
| ns2_metro | 19 | 52.6% | 31.7–72.7% |
| ns2_mineshaft | 19 | 73.7% | 51.2–88.2% |
| ns2_descent_mmpg | 7 † | 14.3% | 2.6–51.3% |
| ns2_kodiak | 7 † | 42.9% | 15.8–75.0% |
| ns2_tanith | 7 † | 42.9% | 15.8–75.0% |
| ns2_ayumi | 5 † | 60.0% | 23.1–88.2% |
| ns2_dmd_hydra | 5 † | 80.0% | 37.6–96.4% |
| ns2_jambi | 3 † | 66.7% | 20.8–93.9% |
† Low-confidence cohort; retained for transparency but not suitable for ranking.
Starting-location pairs
| Map | Marine start | Alien start | n | Marine wins | 95% interval |
|---|---|---|---|---|---|
| ns2_veil | Control | Cargo | 150 | 54.0% | 46.0–61.8% |
| ns2_veil_cured | Control | Cargo | 115 | 53.9% | 44.8–62.7% |
| ns2_summit | Sub Access | Atrium | 100 | 55.0% | 45.2–64.4% |
| ns2_biodome | Reception | Atmosphere Exchange | 94 | 55.3% | 45.3–65.0% |
| ns2_caged | Main Hold | Generator | 93 | 53.8% | 43.7–63.5% |
| ns2_summit | Data Core | Flight Control | 93 | 53.8% | 43.7–63.5% |
| ns2_tram | Shipping | Warehouse | 90 | 48.9% | 38.8–59.0% |
| ns2_caged | Main Hold | Sewer | 89 | 48.3% | 38.2–58.5% |
| ns2_summit | Atrium | Sub Access | 88 | 54.5% | 44.2–64.5% |
| ns2_summit | Flight Control | Data Core | 88 | 46.6% | 36.5–56.9% |
| ns2_tram | Shipping | Server Room | 85 | 62.4% | 51.7–71.9% |
| ns2_caged | Main Hold | Ventilation System | 84 | 48.8% | 38.4–59.3% |
| ns2_veil | Control | Pipeline | 74 | 62.2% | 50.8–72.4% |
| ns2_descent | Monorail | Launch Control | 68 | 52.9% | 41.2–64.3% |
| ns2_docking | Cafeteria | Generator | 67 | 46.3% | 34.9–58.1% |
| ns2_descent | Launch Control | Monorail | 63 | 38.1% | 27.1–50.4% |
| ns2_veil_cured | Control | Pipeline | 62 | 50.0% | 37.9–62.1% |
| ns2_veil_cured | Control | Sub-Sector | 62 | 46.8% | 34.9–59.0% |
| ns2_docking | Cafeteria | Departures | 60 | 58.3% | 45.7–69.9% |
| ns2_docking | Terminal | Generator | 59 | 61.0% | 48.3–72.4% |
| ns2_tram_nextstop | Shipping | Server Room | 55 | 47.3% | 34.7–60.2% |
| ns2_docking | Terminal | Locker Rooms | 54 | 53.7% | 40.6–66.3% |
| ns2_veil | Control | Sub-Sector | 54 | 57.4% | 44.2–69.7% |
| ns2_tram_nextstop | Shipping | Warehouse | 53 | 45.3% | 32.7–58.5% |
| ns2_descent | Fabrication | Drone Bay | 51 | 45.1% | 32.3–58.6% |
| ns2_descent | Drone Bay | Fabrication | 47 | 34.0% | 22.2–48.3% |
| ns2_docking_mmpg | Terminal | Locker Rooms | 38 | 47.4% | 32.5–62.7% |
| ns2_tram | Warehouse | Shipping | 38 | 44.7% | 30.1–60.3% |
| ns2_docking_mmpg | Terminal | Generator | 36 | 61.1% | 44.9–75.2% |
| ns2_biodome_mmpg | Reception | Atmosphere Exchange | 34 | 47.1% | 31.5–63.3% |
| ns2_docking_mmpg | Cafeteria | Generator | 33 | 39.4% | 24.7–56.3% |
| ns2_tram_nextstop | Server Room | Shipping | 27 | 63.0% | 44.2–78.5% |
| ns2_docking_mmpg | Cafeteria | Departures | 23 | 43.5% | 25.6–63.2% |
| ns2_origin | Control | Biodome | 23 | 39.1% | 22.2–59.2% |
| ns2_origin | Control | Furnace | 23 | 43.5% | 25.6–63.2% |
| ns2_tram | Server Room | Shipping | 23 | 52.2% | 33.0–70.8% |
| ns2_tram_nextstop | Warehouse | Shipping | 22 | 45.5% | 26.9–65.3% |
| ns2_refinery | Smelting | Containment | 15 | 53.3% | 30.1–75.2% |
| ns2_origin | Control | Ventilation | 14 | 50.0% | 26.8–73.2% |
| ns2_refinery | Flow Control | Containment | 14 | 21.4% | 7.6–47.6% |
| ns2_refinery | Flow Control | Turbine | 14 | 64.3% | 38.8–83.7% |
| ns2_refinery | Turbine | Flow Control | 14 | 50.0% | 26.8–73.2% |
| ns2_refinery | Containment | Smelting | 13 | 15.4% | 4.3–42.2% |
| ns2_metro | Derelict Station | Subway | 11 | 54.5% | 28.0–78.7% |
| ns2_mineshaft | Repair | Sorting | 11 | 72.7% | 43.4–90.3% |
| ns2_unearthed | Entrance | Furnace | 11 | 45.5% | 21.3–72.0% |
| ns2_unearthed | Entrance | Harvesting | 11 | 54.5% | 28.0–78.7% |
| ns2_refinery | Containment | Flow Control | 10 | 50.0% | 23.7–76.3% |
| ns2_metro | Derelict Station | Arrivals | 8 | 50.0% | 21.5–78.5% |
| ns2_mineshaft | Operations | Cave | 8 | 75.0% | 40.9–92.9% |
| ns2_tanith | Old Wing | Fusion Core | 7 | 42.9% | 15.8–75.0% |
| ns2_kodiak | Asteroid Tracking | Command | 6 | 50.0% | 18.8–81.2% |
| ns2_dmd_hydra | Hydro Lift | Test Chamber | 5 | 80.0% | 37.6–96.4% |
| ns2_ayumi | Overlook | AE35 | 4 | 50.0% | 15.0–85.0% |
| ns2_descent_mmpg | Launch Control | Monorail | 3 | 0.0% | 0.0–56.1% |
| ns2_descent_mmpg | Monorail | Launch Control | 3 | 33.3% | 6.1–79.2% |
| ns2_jambi | Docking Bay | Pipeworks | 3 | 66.7% | 20.8–93.9% |
| ns2_ayumi | Overlook | Hamasaki Grotto | 1 | 100.0% | 20.7–100.0% |
| ns2_descent_mmpg | Drone Bay | Fabrication | 1 | 0.0% | 0.0–79.3% |
| ns2_kodiak | Asteroid Tracking | Hangar Bay | 1 | 0.0% | 0.0–79.3% |
Game length by winner
Marine win rate by game length
Length is part of how a game ends, not an independent cause of victory.
Telemetry coverage
Starts 2507/2507 · Kill feed 2500/2507 · Buildings 2507/2507 · Research 2443/2507