Skill Trend
Scroll or pinch to zoom; drag across dates to select a range. Ctrl-drag pans.
Performance Stats
Refreshed 2026-08-31 00:00 UTC
Accuracy30.4%/65.8%
| Weapon | Accuracy |
|---|---|
| Marine weapons | |
| Rifle | 30.5% |
| Shotgun | 30.8% |
| Pistol | 37.0% |
| HeavyMachineGun | 1.9% |
| Railgun | 0.0% |
| Alien weapons | |
| Spikes | 66.8% |
| LerkBite | 60.7% |
| Bite | 66.0% |
| Swipe | 72.3% |
| Parasite | 57.9% |
| Gore | 66.0% |
| Spit | 45.5% |
Kill / Death Ratio
0.9/3.6
Score / hour
824/920
Player damage / min
298/328
Structure damage / min
458/819
Map Uptime
41.9%/44.9%
Win rate
57%/59%
Commander win rate
-/100%
Commander spending quotient
-/-
Parasites / Skulk min
1.3
16 parasites · 12m Skulk
Main lifeform: Lerk
Gorge 3m
Lerk 1h 38m
Fade 20m
Onos 3m
Recent Games
| Date | Server | Map | Length | Team | ELOv2 Δ | Details |
|---|---|---|---|---|---|---|
| 6 days ago | <GOOD> [EU] Shounen #1 CLASSIC (NOOB-FRIENDLY) [No Flaming] | ns2_docking | 7:17 | Marines | - | Details |
| 6 days ago | <GOOD> [EU] Shounen #1 CLASSIC (NOOB-FRIENDLY) [No Flaming] | ns2_veil | 14:25 | Aliens | -34 | Details |
| 8 days ago | MaNGA [Vanilla Plus][SBM][ELOv2]: New Stomp, Reworked Railgun | ns2_tram_nextstop | 24:30 | Aliens | -30 | Details |
| 8 days ago | MaNGA [Vanilla Plus][SBM][ELOv2]: New Stomp, Reworked Railgun | ns2_veil_cured | 27:35 | Marines | +30 | Details |
| 8 days ago | MaNGA [Vanilla Plus][SBM][ELOv2]: New Stomp, Reworked Railgun | ns2_docking_mmpg | 10:22 | Aliens | +26 | Details |
| 8 days ago | MaNGA [Vanilla Plus][SBM][ELOv2]: New Stomp, Reworked Railgun | ns2_caged | 8:36 | Aliens | -32 | Details |
| 8 days ago | MaNGA [Vanilla Plus][SBM][ELOv2]: New Stomp, Reworked Railgun | ns2_summit | 13:13 | Marines | +13 | Details |
| 22 days ago | <GOOD> Shounen #2 CLASSIC (NOOB-FRIENDLY) [No Flaming] | ns2_caged | 6:36 | Aliens | +34 | Details |
| 1 month ago | MaNGA [Vanilla Plus][SBM][ELOv2]: New Stomp, Reworked Railgun | ns2_caged | 38:09 | Aliens | -28 | Details |
| 1 month ago | MaNGA [Vanilla Plus][SBM][ELOv2]: New Stomp, Reworked Railgun | ns2_summit | 13:45 | Marines | -25 | Details |
| 1 month ago | MaNGA [Vanilla Plus][ELO 2]: Vanilla topped with Fine Balance | ns2_tram_nextstop | 14:08 | Aliens | -12 | Details |
| 1 month ago | MaNGA [Vanilla Plus][ELO 2]: Vanilla topped with Fine Balance | ns2_summit | 15:19 | Marines | -12 | Details |
| 1 month ago | MaNGA [Vanilla Plus][ELO 2]: Vanilla topped with Fine Balance | ns2_summit | 5:25 | Aliens | +13 | Details |
| 1 month ago | MaNGA [Vanilla Plus][ELO 2]: Vanilla topped with Fine Balance | ns2_veil_cured | 7:08 | Aliens | +25 |
Details |
| 1 month ago | MaNGA [Vanilla Plus][ELO 2]: Vanilla topped with Fine Balance | ns2_summit | 3:26 | Aliens | -14 | Details |
| 1 month ago | MaNGA [Vanilla Plus][ELO 2]: Vanilla topped with Fine Balance | ns2_veil_cured | 4:44 | Marines | +13 | Details |
| 1 month ago | MaNGA [Vanilla Plus][ELO 2]: Vanilla topped with Fine Balance | ns2_caged | 23:00 | Aliens | +15 | Details |
| 1 month ago | MaNGA [Vanilla Plus][ELO 2]: Vanilla topped with Fine Balance | ns2_biodome_mmpg | 6:52 | Aliens | +16 | Details |
| 1 month ago | MaNGA [Vanilla Plus][ELO 2]: Vanilla topped with Fine Balance | ns2_biodome_mmpg | 1:05 | Marines | +11 | Details |
| 1 month ago | MaNGA [Vanilla Plus][ELO 2]: Vanilla topped with Fine Balance | ns2_summit | 22:22 | Marines | -16 | Details |