Skill Trend
Scroll or pinch to zoom; drag across dates to select a range. Ctrl-drag pans.
Performance Stats
Refreshed 2026-08-17 00:00 UTC
Accuracy19.8%/50.8%
| Weapon | Accuracy |
|---|---|
| Marine weapons | |
| Rifle | 19.9% |
| Minigun | 8.9% |
| Shotgun | 21.7% |
| HeavyMachineGun | 15.8% |
| Pistol | 32.8% |
| Alien weapons | |
| Bite | 57.0% |
| Parasite | 46.5% |
| Swipe | 61.5% |
| Gore | 46.1% |
| Spit | 12.7% |
| Xenocide | 26.7% |
Kill / Death Ratio
0.7/0.7
Score / hour
619/490
Player damage / min
246/152
Structure damage / min
395/432
Map Uptime
39.3%/31.5%
Win rate
44%/46%
Commander win rate
0%/41%
Commander spending quotient
-/-
Parasites / Skulk min
1.2
5 parasites · 4m Skulk
Main lifeform: Gorge
Gorge 1h 33m
Lerk 0m
Fade 36m
Onos 38m
Recent Games
| Date | Server | Map | Length | Team | ELOv2 Δ | Details |
|---|---|---|---|---|---|---|
| 1 month ago | MaNGA [Vanilla Plus][ELO 2]: Vanilla topped with Fine Balance | ns2_caged | 14:40 | Aliens | +15 | Details |
| 1 month ago | MaNGA [Vanilla Plus][ELO 2]: Vanilla topped with Fine Balance | ns2_docking_mmpg | 14:44 | Marines | +10 | Details |
| 1 month ago | MaNGA [Vanilla Plus][ELO 2]: Vanilla topped with Fine Balance | ns2_veil_cured | 20:58 | Aliens | -13 | Details |
| 1 month ago | MaNGA [Vanilla Plus][ELO 2]: Vanilla topped with Fine Balance | ns2_summit | 8:06 | Aliens | -11 | Details |
| 1 month ago | MaNGA [Vanilla Plus][ELO 2]: Vanilla topped with Fine Balance | ns2_caged | 21:05 | Aliens | -13 | Details |
| 1 month ago | MaNGA [Vanilla Plus][ELO 2]: Vanilla topped with Fine Balance | ns2_summit | 9:29 | Marines | +13 | Details |
| 1 month ago | MaNGA [Vanilla Plus][ELO 2]: Vanilla topped with Fine Balance | ns2_docking_mmpg | 8:34 | Aliens | -12 | Details |
| 1 month ago | MaNGA [Vanilla Plus][ELO 2]: Vanilla topped with Fine Balance | ns2_veil_cured | 10:39 | Aliens | -9 | Details |
| 1 month ago | MaNGA [Vanilla Plus][ELO 2]: Vanilla topped with Fine Balance | ns2_docking_mmpg | 5:19 | Aliens | -12 | Details |
| 1 month ago | MaNGA [Vanilla Plus][ELO 2]: Vanilla topped with Fine Balance | ns2_caged | 16:19 | Marines | -14 | Details |
| 1 month ago | MaNGA [Vanilla Plus][ELO 2]: Vanilla topped with Fine Balance | ns2_descent_mmpg | 10:14 | Aliens | -20 |
Details |
| 1 month ago | MaNGA [Vanilla Plus][ELO 2]: Vanilla topped with Fine Balance | ns2_summit | 11:29 | Aliens | +19 |
Details |
| 1 month ago | MaNGA [Vanilla Plus][ELO 2]: Vanilla topped with Fine Balance | ns2_veil_cured | 23:13 | Aliens | +19 |
Details |
| 1 month ago | MaNGA [Vanilla Plus][ELO 2]: Vanilla topped with Fine Balance | ns2_tram_nextstop | 18:50 | Aliens | +19 |
Details |
| 1 month ago | MaNGA [Vanilla Plus][ELO 2]: Vanilla topped with Fine Balance | ns2_summit | 8:55 | Marines | +14 | Details |
| 1 month ago | MaNGA [Vanilla Plus][ELO 2]: Vanilla topped with Fine Balance | ns2_veil_cured | 24:49 | Aliens | +15 | Details |
| 1 month ago | MaNGA [Vanilla Plus][ELO 2]: Vanilla topped with Fine Balance | ns2_docking_mmpg | 46:22 | Marines | -18 | Details |
| 1 month ago | MaNGA [Vanilla Plus][ELO 2]: Vanilla topped with Fine Balance | ns2_tram_nextstop | 22:33 | Aliens | -11 | Details |
| 1 month ago | MaNGA [Vanilla Plus][ELO 2]: Vanilla topped with Fine Balance | ns2_summit | 5:59 | Marines | +11 | Details |
| 1 month ago | MaNGA [Vanilla Plus][ELO 2]: Vanilla topped with Fine Balance | ns2_summit | 2:10 | Aliens | -14 | Details |