ns2_biodome_mmpg on MaNGA [Vanilla Plus][SBM][ELOv2]: New Stomp, Reworked Railgun
2026-08-16 20:54 UTC
WinnerMarines
Length28:21
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
324 | 35 / 32 / 3 | 24.1 | 5563 | 16077 | 28:21 | 2:15 (8%) | - |
|
|
255 | 17 / 11 / 4 | 25.5 | 3398 | 23265 | 13:30 | 0:00 (0%) | - |
|
|
209 | 19 / 13 / 6 | 30.1 | 5376 | 3121 | 14:04 | 1:12 (9%) | - |
| Total | 788 | 71 / 56 / 13 | 26.4 | 14337 | 42462 | 55:55 | 3:27 (6%) | - |
| Average | 262.7 | 23.7 / 18.7 / 4.3 | 26.4 | 4779.1 | 14154.2 | 18:38 | 1:09 (6%) | - |
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
66 | 3 / 3 / 3 | 69.7 | 662 | 6786 | 6:27 | 0:00 (0%) | - |
|
|
10 | 0 / 3 / 2 | 71.4 | 375 | 0 | 6:08 | 0:19 (5%) | - |
| Total | 76 | 3 / 6 / 5 | 69.8 | 1038 | 6786 | 12:35 | 0:19 (3%) | - |
| Average | 38.0 | 1.5 / 3.0 / 2.5 | 69.8 | 518.8 | 3393.2 | 6:17 | 0:09 (3%) | - |
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: 46.3 · 50.1 income/min · 55.8 average float
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 79 | 18 | 77.2% | 1359.2 | 17.2% |
| Ammopacks | 23 | 1 | 95.7% | 3305.0 | 143.7% |
| Catpacks | 14 | 3 | 78.6% | 0.0 | 0.0% |
Alien commander stats
Spending quotient: 50.3 · 31.5 income/min · 34.3 average float
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 63 | 48 | 66 |
| Drifters | — | 3 | 1 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 0:39 |
| AdvancedArmoryUpgrade | 2:15 |
| AdvancedWeaponry | 2:15 |
| Exosuits | 2:18 |
| AdvancedMarineSupport | 2:30 |
| Weapons1 | 2:39 |
| PhaseTech | 3:08 |
| Weapons2 | 4:13 |
| JetpackTech | 4:22 |
| Armor2 | 6:24 |
| Weapons3 | 8:47 |
| Shotguns | 9:01 |
| MinesTech | 9:33 |
| Grenade Launchers | 12:05 |
| Armor3 | 15:43 |
| UpgradeRoboticsFactory | 18:42 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 0:37 |
| UpgradeToShadeHive | 0:38 |
| UpgradeToShiftHive | 0:39 |
| Bile Bomb | 6:18 |
| Metabolize | 7:25 |
| Biomass 1 | 7:56 |
| Leap | 8:37 |
| Biomass 1 | 8:45 |
| Biomass 1 | 9:04 |
| Spores | 10:06 |
| MetabolizeHealth | 10:43 |
| Bone Shield | 11:17 |
| Biomass 2 | 12:36 |
| Biomass 2 | 13:03 |
| Umbra | 14:21 |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| No notable kills recorded. |