ns2_biodome_mmpg on MaNGA [Vanilla Plus][SBM][ELOv2]: Old Stomp w CD, Reworked Railgun
2026-09-08 22:02 UTC
WinnerAliens
Length37:43
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
240 | 16 / 17 / 17 | 24.2 | 3398 | 17035 | 37:39 | 8:09 (22%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 240 | 16 / 17 / 17 | 24.2 | 3398 | 17035 | 37:39 | 8:09 (22%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 240.0 | 16.0 / 17.0 / 17.0 | 24.2 | 3397.5 | 17034.8 | 37:39 | 8:09 (22%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
164 | 6 / 33 / 4 | 53.8 | 2411 | 21115 | 17:09 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
112 | 0 / 9 / 2 | 80.5 | 691 | 36444 | 10:41 | 0:16 (3%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 276 | 6 / 42 / 6 | 65.8 | 3102 | 57559 | 27:51 | 0:16 (1%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 138.0 | 3.0 / 21.0 / 3.0 | 65.8 | 1550.9 | 28779.4 | 13:55 | 0:08 (1%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: 65.8 · 31.3 income/min · 22.0 average float
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 0 | 0 | -% | 0.0 | -% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: 40.2 · 52.0 income/min · 69.0 average float
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 61 | 47 | 33 |
| Drifters | — | 4 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 0:10 |
| PhaseTech | 3:02 |
| MinesTech | 3:24 |
| Weapons1 | 3:34 |
| Armor2 | 5:05 |
| Shotguns | 5:30 |
| Grenade Launchers | 6:30 |
| Weapons2 | 6:38 |
| AdvancedArmoryUpgrade | 8:51 |
| AdvancedWeaponry | 8:51 |
| JetpackTech | 10:22 |
| Exosuits | 11:53 |
| AdvancedMarineSupport | 14:24 |
| Weapons3 | 23:53 |
| Armor3 | 32:42 |
| UpgradeRoboticsFactory | 35:47 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 0:38 |
| UpgradeToShiftHive | 0:39 |
| UpgradeToShadeHive | 1:04 |
| Bile Bomb | 7:25 |
| Metabolize | 7:43 |
| Biomass 1 | 8:10 |
| Leap | 8:52 |
| Biomass 1 | 8:54 |
| Biomass 2 | 9:51 |
| Biomass 2 | 10:05 |
| MetabolizeHealth | 10:58 |
| Spores | 11:06 |
| Bone Shield | 11:39 |
| Umbra | 13:07 |
| UpgradeToShadeHive | 14:20 |
| Biomass 3 | 14:24 |
| Biomass 1 | 16:17 |
| Stab | 16:32 |
| Stomp | 16:37 |
| Xenocide | 17:19 |
| Biomass 2 | 19:23 |
| Biomass 1 | 20:22 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 7:03 | 0 (Parasite) killed powerbomb921 (Shotgun) |
| 9:57 | 0 (Bite) killed powerbomb921 (Shotgun) |
| 14:14 | 0 (Swipe) killed powerbomb921 (Exo) |
| 15:35 | 0 (Bite) killed powerbomb921 (Flamethrower) |
| 17:19 | 0 (Bite) killed powerbomb921 (GrenadeLauncher) |
| 19:23 | 0 (Xenocide) killed powerbomb921 (Exo) |
| 25:31 | 0 (Xenocide) killed powerbomb921 (HeavyMachineGun) |
| 27:16 | 0 (Xenocide) killed powerbomb921 (HeavyMachineGun) |
| 36:25 | Darthseid (Gore) killed 0 (GrenadeLauncher) |