ns2_biodome_mmpg on MaNGA [Vanilla Plus][SBM][ELOv2]: Old Stomp w CD, Reworked Railgun
2026-09-14 04:19 UTC
WinnerAliens
Length1:51
Marine Avg2861
Alien Avg2826
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
16 | 2 / 1 / 1 | 25.6 | 306 | 364 | 1:51 | 0:14 (13%) | -23 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
16 | 1 / 2 / 2 | 48.9 | 212 | 0 | 1:50 | 0:43 (39%) | -30 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
15 | 3 / 0 / 0 | 9.8 | 80 | 10 | 1:51 | 0:39 (35%) | -26 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
14 | 0 / 3 / 1 | 28.6 | 412 | 484 | 1:50 | 0:38 (35%) | -21 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
13 | 1 / 1 / 0 | 24.8 | 239 | 0 | 1:51 | 0:34 (31%) | -20 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
11 | 1 / 0 / 1 | 16.5 | 195 | 670 | 1:51 | 0:53 (49%) | -32 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
10 | 0 / 2 / 1 | 16.3 | 303 | 12 | 1:51 | 0:47 (42%) | -19 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
10 | 0 / 1 / 1 | 100.0 | 25 | 0 | 1:50 | 0:48 (44%) | -30 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
9 | 1 / 0 / 0 | 12.2 | 115 | 220 | 1:51 | 0:45 (41%) | -29 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
5 | 1 / 0 / 0 | 21.0 | 120 | 0 | 1:51 | 0:57 (52%) | -18 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 119 | 10 / 10 / 7 | 21.1 | 2008 | 1760 | 18:30 | 7:02 (38%) | - | ||||||||||||||||||||||||||||||||||||||||
| Average | 11.9 | 1.0 / 1.0 / 0.7 | 21.1 | 200.8 | 176.0 | 1:51 | 0:42 (38%) | - | ||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
29 | 1 / 2 / 1 | 60.0 | 385 | 3450 | 1:50 | 0:44 (40%) | +21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
17 | 2 / 1 / 3 | 81.8 | 480 | 0 | 1:51 | 0:52 (47%) | +25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
14 | 1 / 0 / 0 | 44.4 | 150 | 0 | 1:51 | 0:42 (39%) | +23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
12 | 1 / 0 / 1 | 20.0 | 10 | 2475 | 1:51 | 0:22 (20%) | +27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
11 | 0 / 0 / 1 | 0.0 | 0 | 3125 | 1:51 | 0:33 (30%) | +20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
7 | 1 / 0 / 1 | 80.0 | 170 | 0 | 1:50 | 0:54 (49%) | +30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
7 | 0 / 1 / 2 | 100.0 | 160 | 0 | 1:50 | 0:56 (51%) | +23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | 1 / 0 / 0 | 25.0 | 15 | 40 | 1:50 | 0:30 (27%) | +19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | 0 / 0 / 0 | - | 0 | 0 | 1:51 | 0:40 (36%) | +20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | 0 / 0 / 1 | 25.0 | 75 | 525 | 1:51 | 0:43 (39%) | +20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 100 | 7 / 4 / 10 | 52.7 | 1445 | 9615 | 18:31 | 7:01 (38%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 10.0 | 0.7 / 0.4 / 1.0 | 52.7 | 144.5 | 961.5 | 1:51 | 0:42 (38%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: 118.6 · 91.3 income/min · 16.1 average float
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 2 | 0 | 100.0% | 50.0 | 25.0% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: 70.0 · 75.6 income/min · 47.2 average float
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 19 | 19 | 5 |
| Drifters | — | 1 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| No research recorded. | |
Alien tech
| Tech | Time |
|---|---|
| No research recorded. | |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| No notable kills recorded. |