ns2_biodome_mmpg on MaNGA [Vanilla Plus][SBM][ELOv2]: Old Stomp w CD, Reworked Railgun
2026-10-01 21:58 UTC
WinnerMarines
Length17:48
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 17:48 | 1:13 (7%) | - | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Total | 0 | 0 / 0 / 0 | - | 0 | 0 | 17:48 | 1:13 (7%) | - | ||||||||||||||||||||||||||||||
| Average | 0.0 | 0.0 / 0.0 / 0.0 | - | 0.0 | 0.0 | 17:48 | 1:13 (7%) | - | ||||||||||||||||||||||||||||||
Aliens
No Player in Round
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: 72.7 · 67.0 income/min · 36.8 average float
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 37 | 6 | 83.8% | 643.3 | 17.4% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 10 | 2 | 80.0% | 0.0 | 0.0% |
Alien commander stats
No Alien commander recorded.
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 18 | 23 | 20 |
| Drifters | — | 2 | 1 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 0:21 |
| Armor2 | 0:33 |
| MinesTech | 2:37 |
| Exosuits | 3:03 |
| PhaseTech | 3:04 |
| Armor3 | 3:12 |
| Weapons1 | 5:07 |
| UpgradeRoboticsFactory | 5:59 |
| Grenade Launchers | 6:06 |
| Weapons2 | 6:48 |
| Shotguns | 7:00 |
| JetpackTech | 7:13 |
| Weapons3 | 9:05 |
| AdvancedArmoryUpgrade | 9:06 |
| AdvancedWeaponry | 9:06 |
| AdvancedMarineSupport | 10:13 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 1:32 |
| Biomass 1 | 1:59 |
| Biomass 2 | 2:40 |
| Metabolize | 3:22 |
| Bile Bomb | 5:46 |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| No notable kills recorded. |