ns2_caged on MaNGA [Vanilla Plus][ELO 2]: Vanilla topped with Fine Balance
2026-07-13 10:15 UTC
WinnerAliens
Length20:57
Marine Avg1797
Alien Avg2356
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
443 | 24 / 24 / 24 | 29.1 | 9514 | 5814 | 20:52 | 9:21 (45%) | -7 |
|
|
352 | 18 / 19 / 24 | 23.6 | 9470 | 9579 | 20:50 | 7:49 (38%) | -10 |
|
|
323 | 19 / 26 / 24 | 25.9 | 6178 | 12461 | 20:49 | 12:09 (58%) | -7 |
|
|
311 | 15 / 20 / 18 | 25.9 | 7459 | 7515 | 20:53 | 4:50 (23%) | -8 |
|
|
257 | 5 / 30 / 19 | 18.7 | 3912 | 10206 | 20:53 | 4:44 (23%) | -9 |
|
|
171 | 10 / 19 / 12 | 25.0 | 4096 | 2192 | 15:26 | 4:45 (31%) | -6 |
|
|
138 | 7 / 21 / 12 | 10.4 | 1190 | 5537 | 20:55 | 2:38 (13%) | -7 |
|
|
93 | 1 / 5 / 9 | 24.9 | 1082 | 9027 | 9:59 | 3:17 (33%) | -3 |
|
|
85 | 1 / 7 / 9 | 20.7 | 2867 | 6507 | 8:03 | 3:19 (41%) | -3 |
|
|
64 | 4 / 9 / 7 | 12.2 | 1311 | 1291 | 10:08 | 0:00 (0%) | -5 |
|
|
10 | 1 / 0 / 1 | 32.3 | 95 | 230 | 2:13 | 0:39 (30%) | - |
|
|
6 | 0 / 4 / 2 | 13.2 | 951 | 219 | 1:31 | 0:07 (8%) | +0 |
|
|
6 | 0 / 0 / 0 | - | 0 | 0 | 20:56 | 4:31 (22%) | -13
|
| Total | 2259 | 105 / 184 / 161 | 22.9 | 48125 | 70577 | 193:35 | 58:14 (30%) | - |
| Average | 173.8 | 8.1 / 14.2 / 12.4 | 22.9 | 3701.9 | 5429.0 | 14:53 | 4:28 (30%) | - |
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
425 | 34 / 43 / 9 | 56.2 | 8318 | 19842 | 20:54 | 7:53 (38%) | +8 |
|
|
415 | 35 / 37 / 15 | 65.3 | 8190 | 26941 | 20:52 | 4:26 (21%) | +7 |
|
|
343 | 14 / 43 / 6 | 67.7 | 5229 | 15469 | 18:41 | 5:22 (29%) | +6 |
|
|
227 | 13 / 20 / 22 | 47.6 | 3888 | 12262 | 20:54 | 8:32 (41%) | +9 |
|
|
210 | 19 / 15 / 18 | 45.4 | 4123 | 20630 | 20:51 | 0:51 (4%) | +10 |
|
|
198 | 15 / 27 / 13 | 50.6 | 3516 | 18726 | 20:53 | 4:06 (20%) | +9 |
|
|
190 | 14 / 19 / 8 | 52.4 | 4098 | 11560 | 16:55 | 5:14 (31%) | +7 |
|
|
180 | 5 / 28 / 8 | 58.3 | 2327 | 1834 | 14:07 | 1:09 (8%) | +6 |
|
|
160 | 5 / 28 / 5 | 33.0 | 2758 | 758 | 20:56 | 4:21 (21%) | +9 |
|
|
10 | 2 / 0 / 0 | 85.7 | 355 | 0 | 20:56 | 9:38 (46%) | +9
|
|
|
10 | 1 / 4 / 1 | 53.9 | 263 | 525 | 1:59 | 0:28 (24%) | +1 |
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:41 | 0:09 (22%) | - |
| Total | 2368 | 157 / 264 / 105 | 56.0 | 43065 | 128547 | 198:46 | 52:14 (26%) | - |
| Average | 197.3 | 13.1 / 22.0 / 8.8 | 56.0 | 3588.8 | 10712.2 | 16:33 | 4:21 (26%) | - |
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 101 | 28 | 72.3% | 1623.8 | 16.1% |
| Ammopacks | 22 | 2 | 90.9% | 2676.0 | 121.6% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 91 | 77 | 67 |
| Drifters | — | 3 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:39 |
| PhaseTech | 3:13 |
| Armor2 | 3:58 |
| MinesTech | 6:04 |
| Weapons1 | 6:51 |
| AdvancedArmoryUpgrade | 7:51 |
| AdvancedWeaponry | 7:51 |
| Grenade Launchers | 9:54 |
| Weapons2 | 10:34 |
| Weapons3 | 16:08 |
| Exosuits | 17:38 |
| AdvancedMarineSupport | 19:58 |
| JetpackTech | 20:24 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 3:49 |
| UpgradeToShadeHive | 5:37 |
| Biomass 1 | 7:48 |
| Biomass 1 | 8:12 |
| Bile Bomb | 8:48 |
| Leap | 9:16 |
| Biomass 2 | 9:42 |
| Biomass 2 | 11:49 |
| Metabolize | 12:39 |
| Spores | 14:33 |
| MetabolizeHealth | 15:03 |
| Biomass 3 | 17:22 |
| Biomass 3 | 19:03 |
| Bone Shield | 19:59 |
| Biomass 1 | 20:22 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 9:34 | AAALLLAAARMMM (Spikes) killed Sandyclawz (Flamethrower) |
| 9:39 | Daedalus (Bite) killed _GACHI_PAREN'_ (Flamethrower) |
| 9:40 | kelp_collector (Spit) killed Gamebang (Flamethrower) |
| 9:49 | Can't Aim (Bite) killed YAR (GrenadeLauncher) |
| 9:50 | AAALLLAAARMMM (LerkBite) killed [OAG] Devnull (GrenadeLauncher) |
| 9:52 | AAALLLAAARMMM (LerkBite) killed Feijai (HeavyMachineGun) |
| 9:52 | Ferro (Bite) killed byte (Flamethrower) |
| 9:54 | Mellek (Bite) killed Calle (Flamethrower) |
| 10:36 | Ferro (Bite) killed Gamebang (Flamethrower) |
| 12:06 | Mellek (Bite) killed Calle (Flamethrower) |
| 13:18 | Hentai[slayer sanji] (Swipe) killed _GACHI_PAREN'_ (Flamethrower) |
| 18:44 | Ferro (Gore) killed Gamebang (Flamethrower) |
| 20:15 | Ferro (Bite) killed ∞ (GrenadeLauncher) |
| 20:15 | Justy (Bite) killed Feijai (Exo) |
| 20:33 | Mellek (BileBomb) killed byte (Exo) |
| 20:41 | AAALLLAAARMMM (Bite) killed crinkle (GrenadeLauncher) |
| 20:54 | Hentai[slayer sanji] (Swipe) killed Calle (HeavyMachineGun) |
Aliens
| 1:21 | crinkle (Rifle) killed Alpha_Chud (Gorge) |
| 2:51 | YAR (Rifle) killed Can't Aim (Gorge) |
| 5:22 | [OAG] Devnull (Rifle) killed zezebox (Gorge) |
| 6:31 | Feijai (Pistol) killed Can't Aim (Gorge) |
| 7:59 | crinkle (Pistol) killed kelp_collector (Gorge) |
| 8:45 | YAR (Rifle) killed Daedalus (Lerk) |
| 9:41 | byte (Rifle) killed Justy (Lerk) |
| 9:53 | byte (Flamethrower) killed zezebox (Gorge) |
| 11:44 | YAR (Rifle) killed kelp_collector (Gorge) |
| 12:44 | Calle (Rifle) killed AAALLLAAARMMM (Lerk) |
| 14:44 | Feijai (Rifle) killed AAALLLAAARMMM (Lerk) |
| 16:52 | byte (Rifle) killed Justy (Fade) |
| 17:56 | ∞ (Rifle) killed Mellek (Gorge) |
| 18:00 | Feijai (Rifle) killed kelp_collector (Gorge) |
| 18:52 | Feijai (Railgun) killed Justy (Gorge) |
| 19:19 | YAR (Minigun) killed Ferro (Onos) |
| 19:22 | Feijai (Railgun) killed Hentai[slayer sanji] (Fade) |
| 20:03 | Feijai (Railgun) killed zezebox (Fade) |
| 20:09 | YAR (Rifle) killed AAALLLAAARMMM (Lerk) |
| 20:16 | YAR (Rifle) killed kelp_collector (Gorge) |