ns2_caged on MaNGA [Vanilla Plus][ELO 2]: Vanilla topped with Fine Balance
2026-07-17 09:07 UTC
WinnerDraw
Length38:53
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
84 | 3 / 17 / 1 | - | 1788 | 3528 | 38:48 | 0:03 (0%) | - |
| Total | 84 | 3 / 17 / 1 | - | 1788 | 3528 | 38:48 | 0:03 (0%) | - |
| Average | 84.0 | 3.0 / 17.0 / 1.0 | - | 1787.6 | 3527.7 | 38:48 | 0:03 (0%) | - |
Aliens
No Player in Round
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 0 | 0 | -% | 0.0 | -% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
No Alien commander recorded.
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 41 | 43 | 25 |
| Drifters | — | 3 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 3:20 |
| Shotguns | 4:15 |
| PhaseTech | 4:39 |
| Armor2 | 4:55 |
| JetpackTech | 5:21 |
| AdvancedArmoryUpgrade | 7:03 |
| AdvancedWeaponry | 7:03 |
| Weapons1 | 10:26 |
| Exosuits | 17:06 |
| UpgradeRoboticsFactory | 27:27 |
| Armor3 | 28:34 |
| AdvancedArmoryUpgrade | 29:08 |
| AdvancedWeaponry | 29:08 |
| Grenade Launchers | 35:28 |
| MinesTech | 37:00 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 0:37 |
| UpgradeToShiftHive | 0:38 |
| UpgradeToShadeHive | 0:39 |
| Metabolize | 4:32 |
| Biomass 1 | 4:58 |
| Biomass 1 | 5:26 |
| Leap | 5:39 |
| Bile Bomb | 5:39 |
| Biomass 1 | 5:41 |
| MetabolizeHealth | 6:35 |
| Spores | 6:42 |
| Bone Shield | 6:49 |
| Umbra | 7:51 |
| Biomass 2 | 8:31 |
| Biomass 2 | 8:31 |
| Stab | 9:34 |
| Stomp | 10:03 |
| Biomass 2 | 10:54 |
| Xenocide | 11:56 |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| No notable kills recorded. |