ns2_caged on MaNGA [Vanilla Plus][SBM][ELOv2]: New Stomp, Reworked Railgun
2026-08-20 10:47 UTC
WinnerAliens
Length24:26
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
239 | 18 / 18 / 11 | 20.6 | 5807 | 14298 | 24:24 | 0:00 (0%) | - |
|
|
33 | 2 / 5 / 3 | 9.5 | 1130 | 2638 | 6:16 | 0:06 (2%) | - |
| Total | 272 | 20 / 23 / 14 | 18.1 | 6937 | 16937 | 30:40 | 0:06 (0%) | - |
| Average | 136.0 | 10.0 / 11.5 / 7.0 | 18.1 | 3468.5 | 8468.4 | 15:20 | 0:03 (0%) | - |
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
119 | 0 / 22 / 1 | - | 601 | 26456 | 6:29 | 0:35 (9%) | - |
|
|
100 | 7 / 13 / 3 | 31.7 | 1364 | 5738 | 9:24 | 1:00 (11%) | - |
|
|
91 | 8 / 10 / 3 | 41.7 | 2205 | 5142 | 7:42 | 1:00 (13%) | - |
| Total | 310 | 15 / 45 / 7 | 37.1 | 4171 | 37336 | 23:36 | 2:36 (11%) | - |
| Average | 103.3 | 5.0 / 15.0 / 2.3 | 37.1 | 1390.2 | 12445.3 | 7:52 | 0:52 (11%) | - |
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: 28.1 · 27.1 income/min · 59.3 average float
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 0 | 0 | -% | 0.0 | -% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: 50.2 · 65.5 income/min · 67.9 average float
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 49 | 52 | 11 |
| Drifters | — | 4 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 0:10 |
| PhaseTech | 3:06 |
| MinesTech | 3:30 |
| Weapons1 | 3:38 |
| Armor2 | 5:08 |
| Shotguns | 5:30 |
| Grenade Launchers | 6:16 |
| Weapons2 | 6:39 |
| AdvancedArmoryUpgrade | 8:10 |
| AdvancedWeaponry | 8:10 |
| JetpackTech | 9:41 |
| AdvancedMarineSupport | 10:44 |
| Exosuits | 11:12 |
| Weapons3 | 13:58 |
| Armor3 | 21:04 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 0:42 |
| UpgradeToShadeHive | 0:43 |
| UpgradeToShiftHive | 1:05 |
| Bile Bomb | 7:19 |
| Metabolize | 7:37 |
| Biomass 1 | 8:03 |
| Biomass 1 | 8:36 |
| Leap | 8:45 |
| Biomass 1 | 8:52 |
| Spores | 9:53 |
| MetabolizeHealth | 10:02 |
| Bone Shield | 10:27 |
| Umbra | 11:34 |
| Biomass 2 | 12:14 |
| Biomass 2 | 12:14 |
| Stomp | 13:46 |
| Stab | 15:07 |
| Biomass 2 | 15:09 |
| Xenocide | 16:12 |
| Biomass 3 | 20:37 |
| Biomass 3 | 20:40 |
| Biomass 3 | 20:42 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 21:19 | NSPlayer (Gore) killed theocrusher (Exo) |
Aliens
| 22:42 | L. (HeavyMachineGun) killed OldmanSteve (Onos) |