ns2_caged on MaNGA [Vanilla Plus][SBM][ELOv2]: Old Stomp w CD, Reworked Railgun
2026-09-12 23:55 UTC
WinnerMarines
Length8:01
Marine Avg2534
Alien Avg2199
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
98 | 8 / 3 / 2 | 15.2 | 1142 | 979 | 8:01 | 1:25 (18%) | +25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
89 | 8 / 4 / 3 | 29.7 | 1569 | 3437 | 8:01 | 0:47 (10%) | +24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
88 | 8 / 7 / 5 | 38.5 | 2391 | 918 | 7:59 | 0:51 (11%) | +30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
87 | 5 / 7 / 3 | 25.8 | 839 | 7380 | 8:01 | 2:38 (33%) | +19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
80 | 3 / 8 / 3 | 23.1 | 870 | 5107 | 7:55 | 1:53 (24%) | +18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
76 | 8 / 3 / 5 | 31.1 | 1257 | 3803 | 8:01 | 4:46 (60%) | +21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
63 | 5 / 7 / 4 | 22.4 | 874 | 2740 | 7:59 | 3:16 (41%) | +24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
57 | 3 / 6 / 4 | 25.6 | 1058 | 3940 | 8:01 | 2:35 (32%) | +27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
26 | 2 / 2 / 3 | 9.4 | 358 | 2289 | 4:22 | 0:30 (12%) | +15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
14 | 0 / 0 / 0 | - | 0 | 0 | 8:01 | 0:36 (8%) | +26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:40 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 678 | 50 / 47 / 32 | 25.5 | 10358 | 30594 | 77:07 | 19:21 (25%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 61.6 | 4.5 / 4.3 / 2.9 | 25.5 | 941.6 | 2781.2 | 7:00 | 1:45 (25%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
118 | 10 / 6 / 4 | 79.5 | 2547 | 734 | 8:01 | 0:37 (8%) | -19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
81 | 3 / 6 / 7 | 43.6 | 831 | 0 | 8:01 | 1:49 (23%) | -30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
79 | 5 / 5 / 10 | 65.1 | 1354 | 2175 | 8:00 | 3:55 (49%) | -19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
74 | 0 / 15 / 0 | 26.0 | 1192 | 48 | 8:01 | 0:58 (12%) | -20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
74 | 0 / 8 / 0 | 21.5 | 619 | 1186 | 8:01 | 1:21 (17%) | -28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
49 | 6 / 8 / 7 | 48.9 | 1147 | 2110 | 8:00 | 2:18 (29%) | -23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
49 | 4 / 6 / 13 | 43.2 | 1227 | 1135 | 7:59 | 2:56 (37%) | -31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
38 | 2 / 3 / 7 | 60.9 | 856 | 2625 | 5:34 | 1:13 (22%) | -21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
18 | 1 / 6 / 1 | 28.6 | 456 | 30 | 3:46 | 0:53 (24%) | -13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2 | 1 / 0 / 1 | 33.3 | 60 | 0 | 8:01 | 1:08 (14%) | -26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:36 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:40 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 582 | 32 / 63 / 50 | 52.7 | 10288 | 10043 | 74:45 | 17:12 (23%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 48.5 | 2.7 / 5.2 / 4.2 | 52.7 | 857.4 | 836.9 | 6:13 | 1:26 (23%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: 97.5 · 72.8 income/min · 20.3 average float
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 43 | 6 | 86.0% | 751.6 | 17.5% |
| Ammopacks | 5 | 0 | 100.0% | 822.0 | 164.4% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: 102.6 · 43.6 income/min · 9.8 average float
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 19 | 21 | 18 |
| Drifters | — | 0 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:43 |
| Armor2 | 3:35 |
| PhaseTech | 3:52 |
| Weapons1 | 4:51 |
| MinesTech | 5:16 |
| AdvancedArmoryUpgrade | 5:49 |
| AdvancedWeaponry | 5:49 |
| Grenade Launchers | 6:03 |
| Weapons2 | 7:08 |
Alien tech
| Tech | Time |
|---|---|
| Biomass 1 | 2:27 |
| Biomass 1 | 3:01 |
| Leap | 4:09 |
| UpgradeToCragHive | 4:30 |
| UpgradeToShiftHive | 5:58 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 6:30 | BlackJackel (Bite) killed SoftJibbly (HeavyMachineGun) |
| 6:32 | InjuredReservd (Bite) killed rav (HeavyMachineGun) |
| 6:34 | BlackJackel (Bite) killed bananas (GrenadeLauncher) |
| 6:35 | InjuredReservd (Bite) killed RETARDED SRY (GrenadeLauncher) |
Aliens
| 1:40 | rav (Rifle) killed ACKnowledge (Gorge) |
| 1:41 | RETARDED SRY (Pistol) killed InjuredReservd (Gorge) |
| 4:15 | RETARDED SRY (Rifle) killed BlackJackel (Lerk) |
| 6:16 | rav (HeavyMachineGun) killed shimizu (Gorge) |