ns2_caged on MaNGA [Vanilla Plus] [SBM] [ELOv2] !discord !help
2026-10-08 10:53 UTC
WinnerDraw
Length18:27
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
43 | 0 / 12 / 0 | - | 2088 | 40 | 18:25 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Total | 43 | 0 / 12 / 0 | - | 2088 | 40 | 18:25 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||
| Average | 43.0 | 0.0 / 12.0 / 0.0 | - | 2087.6 | 40.0 | 18:25 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||
Aliens
No Player in Round
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: -3.9 · 33.9 income/min · 169.6 average float
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 17 | 1 | 94.1% | 333.9 | 19.6% |
| Ammopacks | 4 | 1 | 75.0% | 243.0 | 60.8% |
| Catpacks | 2 | 0 | 100.0% | 0.0 | 0.0% |
Alien commander stats
No Alien commander recorded.
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 19 | 22 | 0 |
| Drifters | — | 3 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| UpgradeRoboticsFactory | 5:48 |
| Grenade Launchers | 13:07 |
| AdvancedMarineSupport | 13:17 |
| MinesTech | 13:44 |
| Shotguns | 14:46 |
| AdvancedArmoryUpgrade | 17:56 |
| AdvancedWeaponry | 17:56 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 1:06 |
| UpgradeToShadeHive | 1:06 |
| UpgradeToShiftHive | 1:07 |
| Bile Bomb | 6:16 |
| Metabolize | 6:38 |
| Biomass 1 | 7:03 |
| Biomass 1 | 7:31 |
| Biomass 1 | 7:31 |
| Leap | 7:45 |
| MetabolizeHealth | 8:18 |
| Bone Shield | 8:28 |
| Spores | 8:33 |
| Umbra | 9:34 |
| Biomass 2 | 10:15 |
| Biomass 2 | 10:15 |
| Biomass 2 | 10:58 |
| Stab | 11:17 |
| Stomp | 11:46 |
| Xenocide | 12:00 |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| No notable kills recorded. |