ns2_descent on MaNGA [Vanilla Plus][SBM][ELOv2]: Old Stomp w CD, Reworked Railgun
2026-09-11 06:59 UTC
WinnerMarines
Length9:45
Marine Avg1972
Alien Avg1809
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
145 | 9 / 8 / 6 | 21.1 | 1455 | 9877 | 9:42 | 5:12 (54%) | +22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
141 | 11 / 15 / 7 | 25.1 | 2543 | 2050 | 9:44 | 4:07 (42%) | +18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
123 | 14 / 9 / 6 | 23.9 | 2049 | 834 | 9:44 | 4:07 (42%) | +32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
110 | 7 / 10 / 5 | 15.2 | 965 | 7188 | 9:45 | 4:33 (47%) | +28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
97 | 10 / 8 / 9 | 15.9 | 1034 | 2154 | 9:41 | 3:35 (37%) | +21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
90 | 7 / 8 / 3 | 11.7 | 716 | 1281 | 9:45 | 4:45 (49%) | +32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
81 | 7 / 11 / 4 | 17.3 | 810 | 230 | 9:44 | 1:20 (14%) | +22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
79 | 5 / 12 / 2 | 11.6 | 953 | 2516 | 9:43 | 2:25 (25%) | +29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
75 | 3 / 11 / 7 | 19.7 | 821 | 1946 | 9:44 | 3:15 (33%) | +21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
30 | 3 / 1 / 1 | 33.3 | 435 | 0 | 9:44 | 4:35 (47%) | +29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 971 | 76 / 93 / 50 | 19.4 | 11782 | 28075 | 97:21 | 37:57 (39%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 97.1 | 7.6 / 9.3 / 5.0 | 19.4 | 1178.2 | 2807.5 | 9:44 | 3:47 (39%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
97 | 10 / 9 / 11 | 66.7 | 2386 | 8185 | 9:42 | 1:55 (20%) | -23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
94 | 14 / 6 / 6 | 50.6 | 2214 | 1173 | 9:44 | 3:47 (39%) | -22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
94 | 6 / 11 / 15 | 53.2 | 1699 | 4425 | 9:44 | 3:51 (40%) | -20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
88 | 5 / 8 / 6 | 46.7 | 1530 | 12000 | 9:42 | 1:14 (13%) | -32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
66 | 2 / 9 / 1 | 15.4 | 1025 | 3695 | 9:44 | 4:20 (44%) | -21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
59 | 4 / 3 / 6 | 61.2 | 980 | 9225 | 7:39 | 2:41 (35%) | -16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
55 | 4 / 5 / 14 | 48.9 | 1509 | 3740 | 9:44 | 3:00 (31%) | -29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
54 | 2 / 6 / 7 | 65.4 | 1158 | 4135 | 9:44 | 2:49 (29%) | -29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
52 | 3 / 6 / 6 | 45.0 | 684 | 6750 | 9:44 | 3:51 (40%) | -20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
31 | 0 / 3 / 6 | 15.0 | 160 | 760 | 9:44 | 2:55 (30%) | -28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 690 | 50 / 66 / 78 | 50.7 | 13347 | 54088 | 95:15 | 30:26 (32%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 69.0 | 5.0 / 6.6 / 7.8 | 50.7 | 1334.7 | 5408.8 | 9:31 | 3:02 (32%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: 88.9 · 51.3 income/min · 16.9 average float
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 24 | 5 | 79.2% | 357.8 | 14.9% |
| Ammopacks | 6 | 0 | 100.0% | 1143.0 | 190.5% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: 68.4 · 37.1 income/min · 22.9 average float
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 25 | 28 | 11 |
| Drifters | — | 2 | 1 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:35 |
| Weapons1 | 3:21 |
| Armor2 | 4:19 |
| Weapons2 | 5:24 |
| PhaseTech | 6:28 |
| AdvancedArmoryUpgrade | 6:51 |
| AdvancedWeaponry | 6:51 |
| Weapons3 | 7:25 |
Alien tech
| Tech | Time |
|---|---|
| Biomass 1 | 3:04 |
| Biomass 1 | 3:05 |
| Leap | 4:31 |
| UpgradeToCragHive | 4:39 |
| Bile Bomb | 7:23 |
| Metabolize | 9:00 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 8:02 | deaf monkey (Bite) killed Stompy (Flamethrower) |
| 8:21 | Snorrk (Bite) killed sG | JahIsLove [SO] (Flamethrower) |
| 8:48 | Snorrk (Bite) killed baller (Flamethrower) |
| 9:15 | weazen (Swipe) killed daniel steven stiegl (Flamethrower) |
Aliens
| 9:08 | Prodigious PIE (HeavyMachineGun) killed OnlyHive (Gorge) |
| 9:16 | ElsaJean (Rifle) killed weazen (Fade) |