ns2_descent on MaNGA [Vanilla Plus][SBM][ELOv2]: Old Stomp w CD, Reworked Railgun
2026-09-21 02:39 UTC
WinnerAliens
Length6:54
Marine Avg2050
Alien Avg1978
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
91 | 7 / 2 / 1 | 20.7 | 786 | 3567 | 6:54 | 1:38 (24%) | -22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
77 | 8 / 8 / 4 | 28.5 | 1636 | 937 | 6:54 | 2:03 (30%) | -22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
74 | 6 / 3 / 2 | 31.1 | 1002 | 1128 | 6:54 | 3:16 (48%) | -20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
70 | 6 / 8 / 4 | 23.3 | 1182 | 52 | 6:52 | 1:24 (20%) | -23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
60 | 5 / 5 / 4 | 22.3 | 732 | 817 | 6:53 | 1:45 (25%) | -29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
56 | 4 / 7 / 4 | 24.8 | 740 | 407 | 6:53 | 2:08 (31%) | -31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
44 | 4 / 9 / 2 | 13.8 | 879 | 788 | 6:54 | 0:54 (13%) | -29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
22 | 0 / 0 / 0 | - | 0 | 0 | 5:46 | 2:42 (47%) | -29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
17 | 2 / 1 / 2 | 6.6 | 132 | 543 | 4:59 | 1:01 (20%) | -26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3 | 0 / 1 / 1 | 13.1 | 176 | 23 | 1:49 | 0:14 (13%) | -9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 514 | 42 / 44 / 24 | 21.6 | 7265 | 8263 | 60:53 | 17:08 (28%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 51.4 | 4.2 / 4.4 / 2.4 | 21.6 | 726.5 | 826.3 | 6:05 | 1:42 (28%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
105 | 7 / 3 / 5 | 47.4 | 1518 | 16140 | 6:53 | 2:13 (32%) | +27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
60 | 7 / 2 / 5 | 58.1 | 980 | 8625 | 6:54 | 2:07 (31%) | +20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
53 | 3 / 7 / 6 | 41.1 | 1408 | 1463 | 6:49 | 1:56 (28%) | +30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
51 | 3 / 5 / 5 | 81.6 | 763 | 6540 | 5:49 | 1:06 (19%) | +21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
50 | 2 / 7 / 10 | 52.9 | 530 | 5645 | 6:52 | 3:58 (58%) | +32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
27 | 1 / 7 / 1 | 50.0 | 290 | 1336 | 6:54 | 2:32 (37%) | +20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
24 | 0 / 2 / 0 | 0.0 | 80 | 1280 | 6:54 | 1:38 (24%) | +29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
21 | 0 / 6 / 4 | 30.4 | 200 | 2915 | 6:53 | 2:00 (29%) | +32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
10 | 1 / 1 / 6 | 31.2 | 325 | 0 | 4:43 | 0:00 (0%) | +23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 6:54 | 1:59 (29%) | +29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 401 | 24 / 40 / 42 | 60.4 | 6094 | 43944 | 65:40 | 19:32 (30%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 40.1 | 2.4 / 4.0 / 4.2 | 60.4 | 609.4 | 4394.4 | 6:34 | 1:57 (30%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: 89.6 · 54.5 income/min · 17.7 average float
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 19 | 2 | 89.5% | 391.7 | 20.6% |
| Ammopacks | 4 | 0 | 100.0% | 810.0 | 202.5% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: 90.4 · 43.4 income/min · 13.8 average float
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 19 | 21 | 8 |
| Drifters | — | 1 | 1 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:41 |
| Armor2 | 3:27 |
| PhaseTech | 4:20 |
| Grenade Launchers | 4:22 |
| Weapons1 | 4:50 |
Alien tech
| Tech | Time |
|---|---|
| Biomass 1 | 2:18 |
| Biomass 1 | 3:01 |
| Leap | 3:43 |
| UpgradeToCragHive | 4:13 |
| UpgradeToShadeHive | 6:38 |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| 2:55 | Wakatu (Rifle) killed FallValley(Gorging) (Gorge) |
| 6:28 | Hentaivirus (Rifle) killed BlackJackel (Gorge) |