ns2_descent on MaNGA [Vanilla Plus] [SBM] [ELOv2] !discord !help
2026-10-04 06:10 UTC
WinnerAliens
Length2:26
Marine Avg2423
Alien Avg2423
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
36 | 5 / 2 / 2 | 28.4 | 684 | 521 | 2:26 | 1:04 (44%) | -20 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
25 | 3 / 2 / 1 | 25.0 | 364 | 850 | 2:26 | 0:39 (27%) | -22 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
23 | 4 / 3 / 3 | 24.8 | 299 | 32 | 2:26 | 1:17 (53%) | -21 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
23 | 1 / 0 / 2 | 32.3 | 95 | 0 | 2:26 | 1:06 (46%) | -29 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
22 | 1 / 6 / 2 | 12.2 | 295 | 410 | 2:26 | 0:52 (36%) | -28 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
17 | 2 / 2 / 2 | 22.9 | 230 | 14 | 1:43 | 0:49 (48%) | -15 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
13 | 0 / 3 / 3 | 12.5 | 120 | 55 | 2:26 | 1:35 (66%) | -19 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
6 | 1 / 0 / 1 | 21.6 | 105 | 482 | 2:26 | 0:40 (28%) | -28 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
6 | 0 / 1 / 2 | 5.4 | 30 | 412 | 2:26 | 0:12 (9%) | -22 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
4 | 0 / 0 / 0 | - | 0 | 0 | 2:26 | 1:14 (51%) | -30 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:40 | 0:00 (0%) | -7 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 175 | 17 / 19 / 18 | 20.6 | 2222 | 2776 | 24:19 | 9:35 (39%) | - | ||||||||||||||||||||||||||||||||||||||||
| Average | 15.9 | 1.5 / 1.7 / 1.6 | 20.6 | 202.0 | 252.4 | 2:12 | 0:52 (39%) | - | ||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
36 | 5 / 1 / 2 | 57.1 | 624 | 2560 | 2:26 | 0:45 (31%) | +21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
25 | 3 / 2 / 1 | 61.5 | 362 | 1125 | 2:27 | 0:41 (28%) | +20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
18 | 1 / 4 / 1 | 100.0 | 142 | 280 | 2:26 | 1:03 (43%) | +20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
16 | 2 / 3 / 2 | 46.1 | 245 | 440 | 2:26 | 0:18 (13%) | +32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
16 | 2 / 1 / 2 | 75.0 | 385 | 525 | 2:25 | 0:59 (41%) | +22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
15 | 0 / 3 / 1 | 40.0 | 235 | 1350 | 2:26 | 0:05 (4%) | +23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
13 | 1 / 3 / 3 | 66.7 | 286 | 525 | 2:25 | 1:31 (63%) | +21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
12 | 2 / 1 / 2 | 42.9 | 400 | 0 | 2:26 | 0:52 (36%) | +32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
11 | 1 / 3 / 3 | 36.4 | 170 | 82 | 2:26 | 0:49 (34%) | +30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 2:26 | 0:51 (35%) | +30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 162 | 17 / 21 / 17 | 52.6 | 2850 | 6887 | 24:22 | 8:00 (33%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 16.2 | 1.7 / 2.1 / 1.7 | 52.6 | 285.0 | 688.7 | 2:26 | 0:48 (33%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: 74.7 · 63.5 income/min · 32.4 average float
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 3 | 0 | 100.0% | 49.8 | 16.6% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: 64.8 · 62.3 income/min · 42.0 average float
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 14 | 18 | 5 |
| Drifters | — | 1 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:44 |
Alien tech
| Tech | Time |
|---|---|
| No research recorded. | |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| 2:10 | Farty Pooper (Rifle) killed seph (Gorge) |