ns2_descent on MaNGA [Vanilla Plus] [SBM] [ELOv2] !discord !help
2026-10-08 08:48 UTC
WinnerAliens
Length8:40
Marine Avg2016
Alien Avg1858
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
124 | 12 / 15 / 8 | 31.3 | 1961 | 1766 | 8:38 | 4:13 (49%) | -21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
102 | 8 / 18 / 6 | 23.9 | 1494 | 2482 | 8:39 | 3:33 (41%) | -20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
100 | 14 / 11 / 7 | 22.6 | 1674 | 468 | 8:39 | 4:41 (54%) | -18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
93 | 3 / 18 / 8 | 19.6 | 1625 | 429 | 8:38 | 2:38 (31%) | -26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
91 | 7 / 13 / 7 | 19.3 | 1234 | 1104 | 8:38 | 2:29 (29%) | -24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
79 | 9 / 6 / 7 | 22.8 | 1180 | 1777 | 8:39 | 4:15 (49%) | -21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
70 | 9 / 9 / 8 | 16.4 | 1443 | 501 | 8:37 | 3:12 (37%) | -21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
51 | 3 / 6 / 5 | 15.4 | 771 | 2312 | 8:39 | 2:51 (33%) | -30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
45 | 2 / 9 / 7 | 11.3 | 447 | 12 | 8:38 | 1:21 (16%) | -33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
4 | 0 / 0 / 0 | - | 0 | 0 | 8:40 | 5:22 (62%) | -30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 759 | 67 / 105 / 63 | 20.8 | 11829 | 10851 | 86:31 | 34:40 (40%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 75.9 | 6.7 / 10.5 / 6.3 | 20.8 | 1182.9 | 1085.1 | 8:39 | 3:28 (40%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
143 | 8 / 5 / 3 | 82.5 | 2034 | 6700 | 8:39 | 3:03 (35%) | +29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
137 | 8 / 9 / 5 | 34.4 | 1418 | 3700 | 8:39 | 0:55 (11%) | +30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
127 | 6 / 10 / 13 | 55.7 | 2281 | 5100 | 8:35 | 0:58 (11%) | +22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
116 | 12 / 10 / 5 | 63.2 | 2407 | 1838 | 8:39 | 3:37 (42%) | +24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
116 | 8 / 12 / 7 | 48.3 | 1537 | 8938 | 8:40 | 3:08 (36%) | +30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
88 | 6 / 8 / 6 | 60.4 | 1451 | 8335 | 8:39 | 1:58 (23%) | +26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
83 | 5 / 11 / 10 | 53.7 | 1608 | 1745 | 8:37 | 2:25 (28%) | +21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
79 | 6 / 7 / 9 | 47.1 | 1365 | 5250 | 8:39 | 3:21 (39%) | +29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
75 | 0 / 9 / 0 | 11.1 | 224 | 2564 | 8:40 | 2:40 (31%) | +20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
68 | 4 / 8 / 9 | 37.0 | 1222 | 5157 | 8:38 | 2:50 (33%) | +32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1032 | 63 / 89 / 67 | 49.1 | 15546 | 49326 | 86:29 | 25:00 (29%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 103.2 | 6.3 / 8.9 / 6.7 | 49.1 | 1554.6 | 4932.6 | 8:38 | 2:30 (29%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: 88.8 · 38.8 income/min · 13.2 average float
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 33 | 5 | 84.8% | 595.6 | 18.0% |
| Ammopacks | 2 | 0 | 100.0% | 360.0 | 180.0% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: 77.4 · 45.0 income/min · 20.7 average float
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 18 | 20 | 4 |
| Drifters | — | 1 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:40 |
| Armor2 | 3:51 |
| PhaseTech | 4:59 |
| AdvancedArmoryUpgrade | 6:16 |
| AdvancedWeaponry | 6:16 |
Alien tech
| Tech | Time |
|---|---|
| Biomass 1 | 2:58 |
| Biomass 2 | 4:23 |
| Leap | 5:09 |
| Biomass 1 | 6:34 |
| Biomass 1 | 6:38 |
| Biomass 2 | 7:20 |
| Biomass 2 | 7:41 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 7:09 | deaf monkey (Bite) killed Mrjoness (HeavyMachineGun) |
| 7:13 | FallValley(Gorging) (Bite) killed weazen (GrenadeLauncher) |
| 7:15 | Panda (Bite) killed AD (HeavyMachineGun) |
| 7:18 | baller (Swipe) killed KNIVES (Flamethrower) |
| 7:20 | Apprentice Rat (Bite) killed snolas (HeavyMachineGun) |
| 7:25 | Alyxzizz (Bite) killed Mrjoness (HeavyMachineGun) |
| 8:09 | problemos! (Bite) killed ripley (Flamethrower) |
| 8:13 | deaf monkey (Bite) killed bogmel (HeavyMachineGun) |
| 8:17 | FallValley(Gorging) (Hydra) killed snolas (GrenadeLauncher) |
| 8:17 | Apprentice Rat (Swipe) killed seph (Flamethrower) |
| 8:20 | Apprentice Rat (Swipe) killed Mrjoness (Flamethrower) |
| 8:21 | j© (Bite) killed KNIVES (HeavyMachineGun) |
| 8:23 | j© (Bite) killed Farty Pooper (GrenadeLauncher) |
| 8:28 | problemos! (Bite) killed AD (HeavyMachineGun) |
Aliens
| 2:48 | KNIVES (Rifle) killed FallValley(Gorging) (Gorge) |
| 6:35 | KNIVES (Rifle) killed problemos! (Gorge) |
| 8:10 | ripley (Flamethrower) killed baller (Fade) |