ns2_docking_mmpg on MaNGA [Vanilla Plus][SBM][ELOv2]: Old Stomp w CD, Reworked Railgun
2026-09-09 22:21 UTC
WinnerMarines
Length4:59
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
60 | 3 / 6 / 3 | 32.5 | 1090 | 2561 | 4:59 | 0:26 (9%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
57 | 8 / 6 / 4 | 26.0 | 1388 | 960 | 4:59 | 0:01 (1%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
45 | 7 / 3 / 3 | 42.1 | 1562 | 540 | 4:23 | 0:06 (3%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
35 | 4 / 6 / 0 | 20.2 | 591 | 985 | 3:26 | 0:12 (6%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3 | 1 / 0 / 1 | 27.2 | 197 | 10 | 0:57 | 0:02 (5%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 200 | 23 / 21 / 11 | 30.2 | 4829 | 5056 | 18:45 | 0:50 (4%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 40.0 | 4.6 / 4.2 / 2.2 | 30.2 | 965.7 | 1011.2 | 3:45 | 0:10 (4%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
No Player in Round
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: 24.4 · 60.6 income/min · 128.9 average float
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 0 | 0 | -% | 0.0 | -% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
No Alien commander recorded.
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 17 | 17 | 6 |
| Drifters | — | 3 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 0:10 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 0:44 |
| UpgradeToShadeHive | 0:44 |
| UpgradeToShiftHive | 1:04 |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| 1:15 | Stand User (Rifle) killed 0 (Lerk) |
| 1:37 | vF serious (Rifle) killed 0 (Lerk) |
| 2:27 | dude (Rifle) killed 0 (Lerk) |
| 2:45 | dude (Rifle) killed 0 (Lerk) |
| 4:02 | vF serious (Rifle) killed 0 (Lerk) |