ns2_docking_mmpg on MaNGA [Vanilla Plus] [SBM] [ELOv2] !discord !commands
2026-10-26 01:04 UTC
WinnerAliens
Length1:28
Marine Avg2472
Alien Avg2762
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
21 | 4 / 0 / 1 | 38.6 | 465 | 296 | 1:28 | 0:17 (19%) | -25 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
|
15 | 1 / 0 / 1 | 18.2 | 55 | 0 | 1:28 | 0:03 (4%) | -37 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
|
14 | 0 / 1 / 1 | 100.0 | 50 | 0 | 1:28 | 0:29 (34%) | -26 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
|
13 | 1 / 1 / 1 | 25.4 | 165 | 0 | 1:28 | 0:45 (52%) | -23 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
|
11 | 0 / 1 / 1 | 20.0 | 10 | 0 | 1:28 | 0:36 (41%) | -29 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
|
9 | 1 / 1 / 3 | 21.8 | 215 | 0 | 1:28 | 0:33 (38%) | -22 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
|
3 | 0 / 0 / 0 | - | 0 | 0 | 1:28 | 0:10 (11%) | -29 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
|
3 | 0 / 0 / 2 | 0.0 | 0 | 211 | 1:28 | 0:43 (49%) | -22 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
|
2 | 0 / 0 / 1 | 0.0 | 0 | 10 | 1:28 | 0:33 (38%) | -29 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Total | 91 | 7 / 4 / 11 | 24.8 | 960 | 517 | 13:15 | 4:13 (32%) | - | ||||||||||||||||||||||||||||||
| Average | 10.1 | 0.8 / 0.4 / 1.2 | 24.8 | 106.7 | 57.5 | 1:28 | 0:28 (32%) | - | ||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
21 | 3 / 1 / 0 | 80.0 | 450 | 900 | 1:25 | 0:11 (13%) | +26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
17 | 3 / 2 / 1 | 44.4 | 375 | 0 | 1:28 | 0:04 (5%) | +19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
11 | 1 / 1 / 1 | 50.0 | 245 | 0 | 1:28 | 0:19 (22%) | +20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
11 | 0 / 1 / 0 | 16.7 | 30 | 0 | 1:28 | 0:23 (26%) | +24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
10 | 2 / 0 / 2 | 57.1 | 300 | 0 | 1:28 | 0:31 (35%) | +26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
9 | 0 / 3 / 1 | 80.0 | 170 | 0 | 1:28 | 0:26 (30%) | +21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
7 | 1 / 0 / 1 | 80.0 | 170 | 75 | 1:28 | 0:53 (61%) | +21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
6 | 1 / 2 / 1 | 100.0 | 30 | 1500 | 1:28 | 0:39 (45%) | +25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
6 | 0 / 0 / 0 | - | 0 | 0 | 1:28 | 0:49 (56%) | +24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 1:28 | 0:04 (5%) | +29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 98 | 11 / 10 / 7 | 57.6 | 1770 | 2475 | 14:41 | 4:22 (30%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 9.8 | 1.1 / 1.0 / 0.7 | 57.6 | 177.0 | 247.5 | 1:28 | 0:26 (30%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: 133.7 · 103.6 income/min · 13.4 average float
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 0 | 0 | -% | 0.0 | -% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: 85.9 · 88.0 income/min · 38.5 average float
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 15 | 13 | 5 |
| Drifters | — | 0 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| No research recorded. | |
Alien tech
| Tech | Time |
|---|---|
| No research recorded. | |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| No notable kills recorded. |