ns2_metro on MaNGA [Vanilla Plus][SBM][ELOv2]: New Stomp, Reworked Railgun
2026-08-29 15:42 UTC
WinnerAliens
Length17:57
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
91 | 8 / 15 / 7 | 8.9 | 1543 | 7803 | 17:51 | 0:00 (0%) | - |
| Total | 91 | 8 / 15 / 7 | 8.9 | 1543 | 7803 | 17:51 | 0:00 (0%) | - |
| Average | 91.0 | 8.0 / 15.0 / 7.0 | 8.9 | 1543.1 | 7803.3 | 17:51 | 0:00 (0%) | - |
Aliens
No Player in Round
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: 30.6 · 31.1 income/min · 59.7 average float
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 0 | 0 | -% | 0.0 | -% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
No Alien commander recorded.
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 29 | 26 | 11 |
| Drifters | — | 4 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 0:10 |
| PhaseTech | 3:26 |
| MinesTech | 3:49 |
| Weapons1 | 3:58 |
| Shotguns | 7:48 |
| Armor2 | 8:50 |
| Grenade Launchers | 9:37 |
| Weapons2 | 10:21 |
| AdvancedArmoryUpgrade | 11:52 |
| AdvancedWeaponry | 11:52 |
| JetpackTech | 16:08 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 0:36 |
| UpgradeToShiftHive | 0:37 |
| UpgradeToShadeHive | 0:39 |
| Metabolize | 2:37 |
| Biomass 1 | 6:57 |
| Bile Bomb | 7:00 |
| Biomass 1 | 7:25 |
| Leap | 7:39 |
| Biomass 1 | 7:41 |
| MetabolizeHealth | 8:36 |
| Spores | 8:43 |
| Bone Shield | 8:55 |
| Umbra | 9:56 |
| Biomass 2 | 10:37 |
| Biomass 1 | 13:59 |
| Stab | 14:12 |
| Stomp | 14:24 |
| Xenocide | 15:00 |
| Biomass 2 | 15:41 |
| Biomass 2 | 15:41 |
| Biomass 2 | 15:42 |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| No notable kills recorded. |