ns2_mineshaft on MaNGA [Vanilla Plus][SBM][ELOv2]: New Stomp, Reworked Railgun

2026-07-26 03:30 UTC

WinnerMarines
Length12:20
Marine Avg2676
Alien Avg2339

Marines

Player Score K / A / D Acc Player dmg Structure dmg Time played Map time ELO update
shimizu 245 8 / 24 / 9 21.6 2771 19979 12:19 4:36 (37%) +24
crinkle 232 22 / 11 / 12 31.9 4211 2074 12:17 7:36 (62%) +18
Dongler 174 12 / 21 / 8 19.4 2745 2698 12:19 5:56 (48%) +20
DiscoDuck! 157 13 / 19 / 11 17.2 2100 3038 12:17 3:56 (32%) +16
Exotic_Arrow 155 14 / 9 / 5 19.0 2023 4309 12:20 4:49 (39%) +26
ExclusiveXOR 150 15 / 17 / 6 20.8 2167 113 12:19 4:16 (35%) +21
Noky 149 9 / 12 / 9 24.1 2257 8747 12:19 4:29 (36%) +20
ALittleInferno 122 5 / 15 / 8 15.0 1103 272 12:19 3:31 (29%) +27
chiLLy 86 6 / 15 / 11 15.3 1427 602 12:19 5:37 (46%) +22
Middleman Commander 5 0 / 1 / 0 9.5 48 0 12:20 3:52 (31%) +25 Commander
Total 1475 104 / 144 / 79 20.8 20852 41832 123:13 48:43 (40%) -
Average 147.5 10.4 / 14.4 / 7.9 20.8 2085.2 4183.2 12:19 4:52 (40%) -

Aliens

Player Score K / A / D Acc Player dmg Structure dmg Time played Map time ELO update
ShootMe 139 12 / 14 / 5 58.9 3009 7330 12:20 3:27 (28%) -24
Go eat dry soil 133 11 / 17 / 11 54.1 3642 3600 12:17 3:20 (27%) -20
earl 130 13 / 9 / 13 67.7 2423 9525 12:20 3:28 (28%) -17
Fart 129 15 / 8 / 18 66.7 3170 7200 12:18 6:51 (56%) -18
ACKnowledge 103 3 / 15 / 4 44.2 1877 24 12:20 3:04 (25%) -20
Dark Matter 93 5 / 18 / 14 39.1 1954 6765 12:19 2:55 (24%) -22
* jamie :3 * 75 5 / 13 / 9 41.7 1868 6030 10:51 1:47 (16%) -25
skittish 73 4 / 9 / 10 57.9 1742 7947 9:49 1:49 (19%) -14
guzzi Commander 61 1 / 16 / 6 16.7 667 2880 12:17 3:12 (26%) -25 Commander
%%%%%%%%%%%%%%%%%%%% Relief commander 49 7 / 1 / 5 57.1 849 5550 7:53 2:37 (33%) -14
vvlilpupvv 14 0 / 4 / 6 30.4 200 825 4:09 0:54 (22%) -8
jackreacher 12 2 / 0 / 4 53.9 321 0 3:11 1:11 (37%) -4
Total 1011 78 / 124 / 105 53.0 21722 57676 122:08 34:40 (28%) -
Average 84.2 6.5 / 10.3 / 8.8 53.0 1810.2 4806.3 10:10 2:53 (28%) -

Game State

Resources use the full scale; composition is split Marines above and Aliens below.

Background
Resources
Event icons

Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.

Commander Stats

Marine commander support

Middleman

Spending quotient: - · unavailable (economy telemetry not recorded)

SupportDroppedExpiredAccuracyRefilledEfficiency
Medpacks922078.3%1537.216.7%
Ammopacks170100.0%1641.096.5%
Catpacks00-%0.0-%

Alien commander stats

guzzi

Spending quotient: - · unavailable (economy telemetry not recorded)

PlacedBuiltDestroyed
Cysts182115
Drifters11

Tech Timelines

Marine tech

TechTime
Armor11:38
Weapons12:56
PhaseTech3:46
Grenade Launchers4:06
Weapons24:27
Armor26:20
AdvancedArmoryUpgrade9:06
AdvancedWeaponry9:06

Alien tech

TechTime
Biomass 12:25
Biomass 12:27
UpgradeToCragHive3:05
Leap3:19
UpgradeToShiftHive5:28
Metabolize6:48
Biomass 26:50
MetabolizeHealth7:41

Kill Graph

Resource Towers

Notable Kills

Marines

10:40ShootMe (LerkBite) killed chiLLy (GrenadeLauncher)
10:51ShootMe (LerkBite) killed crinkle (GrenadeLauncher)
11:03* jamie :3 * (Bite) killed Flacil (GrenadeLauncher)
11:23earl (Bite) killed DiscoDuck! (GrenadeLauncher)
11:38Farty PuPu #RAW (Bite) killed crinkle (HeavyMachineGun)

Aliens

3:28crinkle (Rifle) killed guzzi (Gorge)
7:15crinkle (Rifle) killed skittish (Lerk)
7:56crinkle (Rifle) killed * jamie :3 * (Lerk)
9:31crinkle (Rifle) killed guzzi (Gorge)
10:16shimizu (Rifle) killed ACKnowledge (Gorge)
11:17crinkle (HeavyMachineGun) killed ShootMe (Lerk)
11:42chiLLy (Rifle) killed Dark Matter (Gorge)
11:57Exotic_Arrow (GrenadeLauncher) killed Go eat homo soil (Fade)