ns2_mineshaft on MaNGA [Vanilla Plus][SBM][ELOv2]: New Stomp, Reworked Railgun
2026-08-05 21:26 UTC
WinnerDraw
Length28:39
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:29 | 0:00 (0%) | - |
| Total | 0 | 0 / 0 / 0 | - | 0 | 0 | 0:29 | 0:00 (0%) | - |
| Average | 0.0 | 0.0 / 0.0 / 0.0 | - | 0.0 | 0.0 | 0:29 | 0:00 (0%) | - |
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
254 | 14 / 17 / 12 | 44.2 | 4656 | 30914 | 28:32 | 4:28 (16%) | - |
|
|
28 | 3 / 5 / 3 | 34.0 | 699 | 2152 | 8:47 | 0:52 (10%) | - |
| Total | 282 | 17 / 22 / 15 | 41.4 | 5355 | 33067 | 37:20 | 5:21 (14%) | - |
| Average | 141.0 | 8.5 / 11.0 / 7.5 | 41.4 | 2677.5 | 16533.5 | 18:40 | 2:40 (14%) | - |
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 0 | 0 | -% | 0.0 | -% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
No Alien commander recorded.
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 16 | 18 | 6 |
| Drifters | — | 3 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 0:10 |
| PhaseTech | 2:57 |
| MinesTech | 3:22 |
| Weapons1 | 3:30 |
| Armor2 | 5:01 |
| Shotguns | 5:31 |
| Grenade Launchers | 6:16 |
| Weapons2 | 6:32 |
| AdvancedArmoryUpgrade | 8:02 |
| AdvancedWeaponry | 8:02 |
| JetpackTech | 9:32 |
| AdvancedMarineSupport | 10:34 |
| Exosuits | 11:03 |
| Weapons3 | 14:41 |
| Armor3 | 16:42 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 0:39 |
| UpgradeToShadeHive | 0:40 |
| UpgradeToShiftHive | 0:41 |
| Bile Bomb | 7:17 |
| Metabolize | 7:39 |
| Biomass 1 | 8:05 |
| Leap | 8:46 |
| Biomass 1 | 9:03 |
| Biomass 1 | 9:30 |
| Spores | 10:45 |
| MetabolizeHealth | 10:54 |
| Bone Shield | 11:16 |
| Umbra | 12:33 |
| Biomass 2 | 13:13 |
| Biomass 2 | 18:31 |
| Stomp | 22:19 |
| Stab | 22:27 |
| Biomass 2 | 22:37 |
| Xenocide | 23:46 |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| No notable kills recorded. |