ns2_origin on MaNGA [Vanilla Plus][SBM][ELOv2]: New Stomp, Reworked Railgun
2026-08-17 06:46 UTC
WinnerMarines
Length77:42
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
1082 | 95 / 135 / 22 | 20.6 | 20115 | 78700 | 77:28 | 0:00 (0%) | - |
| Total | 1082 | 95 / 135 / 22 | 20.6 | 20115 | 78700 | 77:28 | 0:00 (0%) | - |
| Average | 1082.0 | 95.0 / 135.0 / 22.0 | 20.6 | 20114.9 | 78700.5 | 77:28 | 0:00 (0%) | - |
Aliens
No Player in Round
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: 29.3 · 43.7 income/min · 79.8 average float
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 0 | 0 | -% | 0.0 | -% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
No Alien commander recorded.
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 34 | 30 | 37 |
| Drifters | — | 6 | 5 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 0:10 |
| Weapons1 | 0:29 |
| Weapons2 | 0:31 |
| Weapons3 | 0:33 |
| AdvancedArmoryUpgrade | 2:56 |
| AdvancedWeaponry | 2:56 |
| PhaseTech | 4:01 |
| JetpackTech | 5:15 |
| Armor2 | 6:36 |
| Grenade Launchers | 7:44 |
| Shotguns | 11:57 |
| MinesTech | 12:18 |
| Exosuits | 14:29 |
| UpgradeRoboticsFactory | 16:47 |
| UpgradeRoboticsFactory | 18:21 |
| Armor3 | 20:40 |
| AdvancedMarineSupport | 24:24 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 0:36 |
| UpgradeToShadeHive | 0:37 |
| UpgradeToShiftHive | 0:38 |
| Bile Bomb | 7:26 |
| Metabolize | 8:14 |
| Biomass 1 | 8:47 |
| Leap | 9:32 |
| Biomass 1 | 9:48 |
| Biomass 1 | 10:30 |
| Spores | 11:36 |
| MetabolizeHealth | 12:03 |
| Bone Shield | 12:49 |
| Umbra | 14:30 |
| Biomass 2 | 15:11 |
| Biomass 2 | 15:24 |
| Stomp | 22:38 |
| Stab | 23:15 |
| Biomass 2 | 24:09 |
| Xenocide | 25:25 |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| No notable kills recorded. |