ns2_summit on MaNGA [no cbm] - #SaveVanillaNS2 #SV !discord
2026-07-05 17:53 UTC
WinnerAliens
Length16:50
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
6 | 0 / 3 / 1 | 10.7 | 369 | 389 | 16:50 | 0:00 (0%) | - |
| Total | 6 | 0 / 3 / 1 | 10.7 | 369 | 389 | 16:50 | 0:00 (0%) | - |
| Average | 6.0 | 0.0 / 3.0 / 1.0 | 10.7 | 369.3 | 389.0 | 16:50 | 0:00 (0%) | - |
Aliens
No Player in Round
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 71 | 33 | 53.5% | 777.4 | 10.9% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
No Alien commander recorded.
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 21 | 26 | 3 |
| Drifters | — | 4 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Shotguns | 1:48 |
| PhaseTech | 2:10 |
| Weapons1 | 2:17 |
| Exosuits | 2:36 |
| AdvancedArmoryUpgrade | 3:43 |
| AdvancedWeaponry | 3:43 |
| JetpackTech | 4:36 |
| Armor1 | 5:01 |
| Grenade Launchers | 6:10 |
| Armor2 | 7:00 |
| Weapons2 | 16:25 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 0:23 |
| UpgradeToShadeHive | 0:24 |
| Biomass 1 | 0:26 |
| Metabolize | 0:36 |
| UpgradeToShiftHive | 3:19 |
| Leap | 5:38 |
| Bile Bomb | 5:57 |
| Biomass 1 | 6:00 |
| Biomass 1 | 6:18 |
| Spores | 7:20 |
| MetabolizeHealth | 7:21 |
| Bone Shield | 7:47 |
| Umbra | 8:59 |
| Biomass 2 | 9:41 |
| Biomass 2 | 9:41 |
| Stomp | 11:13 |
| Stab | 12:26 |
| Biomass 2 | 12:28 |
| Xenocide | 13:29 |
| Biomass 1 | 14:40 |
| Biomass 3 | 15:40 |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| No notable kills recorded. |