ns2_summit on MaNGA [Vanilla Plus][ELO 2]: Vanilla topped with Fine Balance

2026-07-13 09:33 UTC

WinnerMarines
Length14:10
Marine Avg2211
Alien Avg1899

Marines

Player Score K / A / D Acc Player dmg Structure dmg Time played Map time ELO update
#SV Navigatin' 277 33 / 22 / 8 27.5 3850 10726 14:08 5:55 (42%) +10
crt 242 21 / 17 / 16 26.5 3741 5034 14:05 4:52 (35%) +13
dmc 242 19 / 22 / 17 26.1 3095 7657 14:06 5:53 (42%) +12
Feijai 217 18 / 12 / 16 33.7 3776 8594 14:06 6:00 (43%) +10
Ferro 150 9 / 16 / 11 19.8 1595 5631 14:06 2:49 (20%) +15
crinkle 132 8 / 9 / 15 22.4 1918 5551 14:04 8:00 (57%) +10
[K]oT 130 12 / 18 / 9 16.0 1911 2115 14:07 0:46 (5%) +15
Calle 116 11 / 13 / 8 18.0 1593 5662 14:07 1:29 (11%) +13
zezebox 107 8 / 16 / 12 21.1 1594 1153 14:08 4:39 (33%) +14
Can't Aim Commander 4 0 / 0 / 0 34.6 108 36 14:09 0:14 (2%) +15 Commander
Total 1617 139 / 145 / 112 23.9 23181 52160 141:10 40:41 (29%) -
Average 161.7 13.9 / 14.5 / 11.2 23.9 2318.1 5216.0 14:07 4:04 (29%) -

Aliens

Player Score K / A / D Acc Player dmg Structure dmg Time played Map time ELO update
come get some 210 32 / 10 / 4 80.8 6342 5861 14:08 3:30 (25%) -11
Justy Relief commander 156 12 / 17 / 12 69.3 3013 10111 14:06 2:36 (19%) -11
Graveyard Goop 154 12 / 20 / 13 65.0 4045 7235 14:08 6:15 (44%) -13
byte 133 11 / 21 / 19 60.3 3250 5445 13:56 2:34 (18%) -12
[OAG] Devnull 133 10 / 13 / 9 44.9 2539 12859 14:07 3:49 (27%) -10
Hillie 133 9 / 17 / 21 45.6 2882 4691 14:03 5:02 (36%) -13
GAY(M)BANG 119 12 / 9 / 23 56.8 2861 3375 14:07 4:37 (33%) -12
Gamebang 52 4 / 9 / 15 49.6 1051 4145 14:08 2:07 (15%) -11
jackreacher Commander 45 3 / 5 / 5 60.0 835 3000 14:08 6:50 (48%) -13 Commander
EBear07 44 4 / 6 / 18 21.6 604 900 14:04 2:06 (15%) -16
Total 1179 109 / 127 / 139 59.7 27422 57622 140:59 39:29 (28%) -
Average 117.9 10.9 / 12.7 / 13.9 59.7 2742.2 5762.2 14:05 3:56 (28%) -

Game State

Resources use the full scale; composition is split Marines above and Aliens below.

Background
Resources
Event icons

Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.

Commander Stats

Marine commander support

Can't Aim

Spending quotient: - · unavailable (economy telemetry not recorded)

SupportDroppedExpiredAccuracyRefilledEfficiency
Medpacks591181.4%1133.419.2%
Ammopacks17194.1%2258.0132.8%
Catpacks00-%0.0-%

Alien commander stats

jackreacher

Spending quotient: - · unavailable (economy telemetry not recorded)

PlacedBuiltDestroyed
Cysts283528
Drifters21

Tech Timelines

Marine tech

TechTime
Armor11:34
Armor23:31
PhaseTech4:05
Weapons15:12
Grenade Launchers7:13
MinesTech9:23
Weapons29:48
AdvancedArmoryUpgrade11:15
AdvancedWeaponry11:15
Weapons314:08

Alien tech

TechTime
Biomass 12:17
Biomass 12:29
Leap3:14
UpgradeToCragHive3:42
UpgradeToShadeHive8:34
Bile Bomb12:04

Kill Graph

Resource Towers

Notable Kills

Marines

13:11IRapedHitler (Bite) killed AAALLLAAARMMM (HeavyMachineGun)
13:49Alpha_Chud (Bite) killed Feijai (HeavyMachineGun)

Aliens

1:53Feijai (Rifle) killed EBear07 (Gorge)
1:59Feijai (Rifle) killed [OAG] Devnull (Gorge)
5:16AAALLLAAARMMM (Pistol) killed Hillie (Lerk)
5:28kelp_collector (Rifle) killed Justy (Lerk)
5:41Calle (Rifle) killed EBear07 (Gorge)
6:45Feijai (Rifle) killed byte (Lerk)
7:11AAALLLAAARMMM (Rifle) killed Alpha_Chud (Lerk)
7:30crt (Pistol) killed Gamebang (Lerk)
9:51AAALLLAAARMMM (Rifle) killed [OAG] Devnull (Lerk)
10:46AAALLLAAARMMM (Pistol) killed Justy (Gorge)
11:44crinkle (Rifle) killed EBear07 (Gorge)
12:44crt (HeavyMachineGun) killed Alpha_Chud (Gorge)