ns2_summit on MaNGA [Vanilla Plus][SBM][ELOv2]: New Stomp, Reworked Railgun
2026-08-17 18:04 UTC
WinnerDraw
Length19:59
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
65 | 4 / 5 / 4 | 18.2 | 1178 | 9109 | 19:20 | 0:08 (1%) | - |
|
|
2 | 0 / 0 / 1 | 20.2 | 135 | 500 | 1:22 | 0:00 (0%) | - |
| Total | 67 | 4 / 5 / 5 | 18.4 | 1313 | 9609 | 20:42 | 0:08 (1%) | - |
| Average | 33.5 | 2.0 / 2.5 / 2.5 | 18.4 | 656.6 | 4804.7 | 10:21 | 0:04 (1%) | - |
Aliens
No Player in Round
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: 14.8 · 21.0 income/min · 76.7 average float
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 0 | 0 | -% | 0.0 | -% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
No Alien commander recorded.
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 25 | 32 | 8 |
| Drifters | — | 4 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 0:10 |
| Weapons1 | 5:23 |
| UpgradeRoboticsFactory | 5:58 |
| Armor2 | 8:22 |
| Weapons2 | 9:56 |
| Weapons3 | 13:53 |
| Shotguns | 14:07 |
| PhaseTech | 14:24 |
| MinesTech | 15:01 |
| Grenade Launchers | 16:00 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 0:36 |
| UpgradeToShadeHive | 0:36 |
| UpgradeToShiftHive | 0:37 |
| Bile Bomb | 6:12 |
| Metabolize | 6:29 |
| Biomass 1 | 6:55 |
| Biomass 1 | 7:23 |
| Biomass 1 | 7:23 |
| Leap | 7:36 |
| Spores | 8:24 |
| MetabolizeHealth | 8:27 |
| Bone Shield | 9:19 |
| Umbra | 10:19 |
| Biomass 2 | 11:00 |
| Stab | 12:02 |
| Stomp | 12:32 |
| Biomass 1 | 12:43 |
| Xenocide | 13:44 |
| Biomass 2 | 14:25 |
| Biomass 2 | 14:25 |
| Biomass 2 | 14:26 |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| No notable kills recorded. |