ns2_summit on MaNGA [Vanilla Plus][SBM][ELOv2]: New Stomp, Reworked Railgun
2026-09-04 10:24 UTC
WinnerAliens
Length11:15
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
44 | 5 / 2 / 2 | 44.6 | 842 | 207 | 3:59 | 0:12 (5%) | - |
|
|
34 | 3 / 2 / 4 | 11.9 | 1340 | 0 | 4:12 | 0:34 (14%) | - |
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:03 | 0:00 (0%) | - |
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:03 | 0:00 (0%) | - |
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 4:02 | 0:00 (0%) | - |
| Total | 78 | 8 / 4 / 6 | 30.8 | 2183 | 207 | 12:21 | 0:48 (7%) | - |
| Average | 15.6 | 1.6 / 0.8 / 1.2 | 30.8 | 436.5 | 41.4 | 2:28 | 0:09 (7%) | - |
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
236 | 30 / 7 / 3 | 65.4 | 5277 | 8252 | 9:39 | 1:39 (17%) | - |
|
|
93 | 7 / 6 / 2 | 52.2 | 1878 | 5648 | 8:23 | 1:06 (13%) | - |
| Total | 329 | 37 / 13 / 5 | 60.8 | 7155 | 13900 | 18:03 | 2:45 (15%) | - |
| Average | 164.5 | 18.5 / 6.5 / 2.5 | 60.8 | 3577.7 | 6950.0 | 9:01 | 1:22 (15%) | - |
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: 85.0 · 40.0 income/min · 15.1 average float
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 0 | 0 | -% | 0.0 | -% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: 84.1 · 56.8 income/min · 21.7 average float
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 15 | 20 | 1 |
| Drifters | — | 4 | 1 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 0:10 |
| Shotguns | 0:19 |
| AdvancedArmoryUpgrade | 0:20 |
| AdvancedWeaponry | 0:20 |
| Exosuits | 0:24 |
| JetpackTech | 0:26 |
| PhaseTech | 1:58 |
| Weapons1 | 3:34 |
| Weapons2 | 5:12 |
| MinesTech | 5:21 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 0:40 |
| UpgradeToShiftHive | 0:41 |
| UpgradeToShadeHive | 0:42 |
| Biomass 1 | 4:39 |
| Bile Bomb | 5:45 |
| Leap | 5:52 |
| Biomass 1 | 6:29 |
| Metabolize | 6:38 |
| Biomass 1 | 7:18 |
| Biomass 2 | 8:00 |
| MetabolizeHealth | 8:28 |
| Bone Shield | 9:27 |
| Biomass 2 | 10:44 |
| Biomass 2 | 10:52 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 3:06 | Melatonin (Bite) killed vvlilpupvv (Flamethrower) |
Aliens
| No notable kills recorded. |