ns2_summit on MaNGA [Vanilla Plus][SBM][ELOv2]: Old Stomp w CD, Reworked Railgun
2026-09-08 22:50 UTC
WinnerAliens
Length5:21
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
24 | 2 / 0 / 0 | 63.6 | 217 | 0 | 5:18 | 0:03 (1%) | - | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Total | 24 | 2 / 0 / 0 | 63.6 | 217 | 0 | 5:18 | 0:03 (1%) | - | ||||||||||||||||||||||||||||||
| Average | 24.0 | 2.0 / 0.0 / 0.0 | 63.6 | 217.0 | 0.0 | 5:18 | 0:03 (1%) | - | ||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
125 | 8 / 3 / 1 | 51.5 | 1104 | 27720 | 5:20 | 1:11 (22%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
7 | 0 / 0 / 3 | 0.0 | 0 | 2970 | 3:30 | 0:35 (17%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 5:21 | 0:00 (0%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 132 | 8 / 3 / 4 | 50.0 | 1104 | 30690 | 14:12 | 1:47 (13%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 44.0 | 2.7 / 1.0 / 1.3 | 50.0 | 368.0 | 10230.0 | 4:44 | 0:35 (13%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: 53.9 · 95.8 income/min · 112.1 average float
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 0 | 0 | -% | 0.0 | -% |
| Ammopacks | 1 | 0 | 100.0% | 183.0 | 183.0% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: 47.9 · 36.1 income/min · 40.3 average float
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 9 | 14 | 0 |
| Drifters | — | 1 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| PhaseTech | 0:28 |
| Armor1 | 4:06 |
| Weapons1 | 4:37 |
| JetpackTech | 4:58 |
Alien tech
| Tech | Time |
|---|---|
| Biomass 1 | 0:25 |
| Biomass 2 | 0:30 |
| UpgradeToCragHive | 0:32 |
| Biomass 1 | 1:53 |
| Biomass 3 | 4:02 |
| Leap | 4:43 |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| No notable kills recorded. |