ns2_summit on MaNGA [Vanilla Plus][SBM][ELOv2]: Old Stomp w CD, Reworked Railgun
2026-09-27 01:08 UTC
WinnerAliens
Length9:16
Marine Avg2683
Alien Avg2625
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
105 | 10 / 9 / 8 | 28.6 | 2013 | 1678 | 9:15 | 4:22 (47%) | -19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
86 | 7 / 7 / 9 | 27.5 | 1807 | 881 | 9:14 | 3:09 (34%) | -23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
86 | 2 / 13 / 7 | 28.3 | 2244 | 1146 | 9:15 | 4:20 (47%) | -19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
65 | 5 / 7 / 6 | 23.2 | 1943 | 2093 | 9:15 | 2:37 (28%) | -19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
52 | 2 / 10 / 6 | 11.2 | 693 | 572 | 9:15 | 3:34 (39%) | -25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
48 | 4 / 8 / 6 | 21.6 | 875 | 2963 | 9:14 | 3:10 (34%) | -26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
46 | 5 / 8 / 7 | 22.4 | 1365 | 998 | 9:15 | 4:54 (53%) | -18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
41 | 0 / 7 / 7 | 13.1 | 609 | 1530 | 7:20 | 1:37 (22%) | -25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
39 | 5 / 1 / 5 | 24.6 | 998 | 216 | 7:52 | 2:47 (36%) | -23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
21 | 0 / 2 / 3 | 32.0 | 80 | 0 | 9:15 | 0:53 (10%) | -27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 589 | 40 / 72 / 64 | 22.8 | 12626 | 12077 | 89:15 | 31:26 (35%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 58.9 | 4.0 / 7.2 / 6.4 | 22.8 | 1262.6 | 1207.7 | 8:55 | 3:08 (35%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
177 | 17 / 8 / 9 | 63.6 | 3345 | 8778 | 9:12 | 5:16 (57%) | +22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
107 | 6 / 9 / 9 | 48.2 | 1328 | 13126 | 9:16 | 2:53 (31%) | +18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
106 | 11 / 5 / 7 | 51.6 | 1429 | 13330 | 9:15 | 3:10 (34%) | +25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
84 | 11 / 9 / 1 | 60.5 | 2183 | 600 | 9:16 | 3:37 (39%) | +23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
70 | 1 / 12 / 6 | 42.5 | 625 | 11124 | 9:14 | 2:52 (31%) | +22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
66 | 1 / 15 / 2 | 28.4 | 561 | 3242 | 9:16 | 3:42 (40%) | +24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
59 | 2 / 14 / 1 | 33.0 | 1202 | 1273 | 9:16 | 1:16 (14%) | +19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
52 | 7 / 4 / 4 | 64.5 | 1072 | 2700 | 9:15 | 3:00 (33%) | +27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
46 | 0 / 17 / 0 | 15.0 | 527 | 176 | 9:16 | 0:50 (9%) | +20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
43 | 8 / 3 / 3 | 68.7 | 1139 | 1930 | 5:05 | 0:58 (19%) | +14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 810 | 64 / 96 / 42 | 50.8 | 13411 | 56279 | 88:25 | 27:38 (31%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 81.0 | 6.4 / 9.6 / 4.2 | 50.8 | 1341.1 | 5627.9 | 8:50 | 2:45 (31%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: 82.2 · 43.6 income/min · 17.6 average float
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 8 | 1 | 87.5% | 175.0 | 21.9% |
| Ammopacks | 2 | 0 | 100.0% | 400.0 | 200.0% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: 79.8 · 42.4 income/min · 18.4 average float
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 14 | 17 | 4 |
| Drifters | — | 1 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 2:25 |
| Weapons1 | 4:05 |
| PhaseTech | 4:49 |
| AdvancedArmoryUpgrade | 4:54 |
| AdvancedWeaponry | 4:54 |
| Armor2 | 9:05 |
Alien tech
| Tech | Time |
|---|---|
| Biomass 1 | 2:08 |
| Biomass 1 | 2:27 |
| Leap | 3:15 |
| UpgradeToCragHive | 3:38 |
| Biomass 2 | 6:29 |
| Bile Bomb | 6:36 |
| Metabolize | 7:30 |
| UpgradeToShiftHive | 8:27 |
| MetabolizeHealth | 8:51 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 6:02 | rav (Bite) killed holblin (Flamethrower) |
| 6:30 | hp? (Bite) killed SoftJibbly (HeavyMachineGun) |
| 6:40 | hp? (Bite) killed 19% acc railgun enjoyer (Flamethrower) |
| 6:49 | Dongler (LerkBite) killed BlackJackel (Flamethrower) |
| 7:34 | RETARDED SRY (Bite) killed Farty Pooper (Flamethrower) |
| 9:04 | hp? (Swipe) killed BlackJackel (Flamethrower) |
Aliens
| 6:22 | Jeanne d'ARCs (Rifle) killed Fieryburrito (Gorge) |