ns2_summit on MaNGA [Vanilla Plus][SBM][ELOv2]: Old Stomp w CD, Reworked Railgun
2026-09-27 06:38 UTC
WinnerMarines
Length50:47
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
250 | 0 / 19 / 0 | - | 53 | 40909 | 50:47 | 0:01 (0%) | - | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| Total | 250 | 0 / 19 / 0 | - | 53 | 40909 | 50:47 | 0:01 (0%) | - | |||||||||||||||||||||||||||||||||||||||
| Average | 250.0 | 0.0 / 19.0 / 0.0 | - | 52.8 | 40909.1 | 50:47 | 0:01 (0%) | - | |||||||||||||||||||||||||||||||||||||||
Aliens
No Player in Round
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: 34.8 · 42.8 income/min · 66.9 average float
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 0 | 0 | -% | 0.0 | -% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
No Alien commander recorded.
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 24 | 33 | 29 |
| Drifters | — | 4 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Weapons1 | 2:09 |
| Shotguns | 3:25 |
| Armor1 | 3:37 |
| Weapons2 | 5:24 |
| PhaseTech | 5:46 |
| AdvancedArmoryUpgrade | 5:51 |
| AdvancedWeaponry | 5:51 |
| Armor2 | 7:07 |
| Exosuits | 9:59 |
| Weapons3 | 13:18 |
| UpgradeRoboticsFactory | 15:36 |
| UpgradeRoboticsFactory | 18:53 |
| Armor3 | 24:00 |
| JetpackTech | 26:04 |
| MinesTech | 29:40 |
| UpgradeRoboticsFactory | 33:03 |
| Grenade Launchers | 33:36 |
| AdvancedMarineSupport | 35:27 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 0:36 |
| UpgradeToShiftHive | 0:37 |
| UpgradeToShadeHive | 1:05 |
| Bile Bomb | 7:15 |
| Metabolize | 7:33 |
| Biomass 1 | 7:59 |
| Biomass 1 | 8:27 |
| Biomass 1 | 8:41 |
| Leap | 8:41 |
| Spores | 9:42 |
| MetabolizeHealth | 9:52 |
| Bone Shield | 10:26 |
| Umbra | 11:32 |
| Biomass 2 | 12:25 |
| UpgradeToShiftHive | 16:57 |
| Stomp | 17:24 |
| Biomass 2 | 17:29 |
| Stab | 18:32 |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| No notable kills recorded. |