ns2_summit on MaNGA [Vanilla Plus][SBM][ELOv2]: Old Stomp w CD, Reworked Railgun
2026-09-28 00:42 UTC
WinnerMarines
Length1:32
Marine Avg2620
Alien Avg2187
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
24 | 1 / 0 / 0 | 29.4 | 95 | 1460 | 1:32 | 0:21 (23%) | +22 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
20 | 0 / 0 / 0 | - | 0 | 0 | 1:32 | 0:06 (7%) | +26 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
17 | 2 / 0 / 1 | 43.2 | 150 | 850 | 1:32 | 0:50 (54%) | +17 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
15 | 1 / 1 / 0 | 23.5 | 75 | 1630 | 1:32 | 0:23 (25%) | +17 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
15 | 1 / 0 / 1 | 21.7 | 175 | 0 | 1:32 | 0:39 (43%) | +22 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
13 | 0 / 1 / 0 | 13.9 | 60 | 1470 | 1:32 | 0:14 (15%) | +16 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
11 | 0 / 0 / 0 | 0.0 | 0 | 1540 | 1:32 | 0:46 (50%) | +22 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
9 | 0 / 1 / 1 | 26.7 | 99 | 0 | 1:32 | 0:53 (58%) | +17 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
6 | 2 / 0 / 1 | 25.0 | 190 | 20 | 1:32 | 0:53 (57%) | +19 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 1:32 | 0:04 (4%) | +25 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Total | 130 | 7 / 3 / 4 | 23.5 | 844 | 6970 | 15:28 | 5:12 (34%) | - | |||||||||||||||||||||||||||||||
| Average | 13.0 | 0.7 / 0.3 / 0.4 | 23.5 | 84.4 | 697.0 | 1:32 | 0:31 (34%) | - | |||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
14 | 2 / 1 / 0 | 54.5 | 320 | 10 | 1:32 | 0:04 (4%) | -29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
9 | 1 / 1 / 1 | 60.0 | 225 | 0 | 1:32 | 0:11 (13%) | -32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
8 | 0 / 0 / 0 | - | 0 | 0 | 1:32 | 0:52 (57%) | -32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
5 | 1 / 1 / 1 | 16.7 | 85 | 0 | 1:32 | 0:19 (21%) | -25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2 | 0 / 1 / 1 | 50.0 | 10 | 10 | 1:32 | 0:23 (26%) | -27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2 | 0 / 0 / 0 | - | 15 | 0 | 1:32 | 0:06 (7%) | -31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | 0 / 0 / 4 | 100.0 | 10 | 0 | 1:32 | 0:03 (4%) | -32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 1:32 | 0:00 (0%) | -25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:40 | 0:00 (0%) | -10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:01 | 0:00 (0%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 41 | 4 / 4 / 7 | 41.9 | 665 | 20 | 13:03 | 2:02 (16%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 4.1 | 0.4 / 0.4 / 0.7 | 41.9 | 66.5 | 2.0 | 1:18 | 0:12 (16%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: 140.9 · 106.6 income/min · 11.6 average float
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 0 | 0 | -% | 0.0 | -% |
| Ammopacks | 1 | 0 | 100.0% | 150.0 | 150.0% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: 91.6 · 87.2 income/min · 32.1 average float
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 8 | 15 | 2 |
| Drifters | — | 1 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:32 |
Alien tech
| Tech | Time |
|---|---|
| No research recorded. | |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| No notable kills recorded. |