ns2_summit on MaNGA [Vanilla Plus][SBM][ELOv2]: Old Stomp w CD, Reworked Railgun
2026-10-02 04:22 UTC
WinnerMarines
Length8:34
Marine Avg1943
Alien Avg2331
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
164 | 18 / 13 / 7 | 26.5 | 2438 | 5605 | 8:33 | 3:18 (39%) | +24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
148 | 20 / 7 / 6 | 27.5 | 2220 | 2335 | 8:33 | 1:46 (21%) | +34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
144 | 14 / 16 / 5 | 27.7 | 2222 | 2086 | 8:33 | 3:18 (39%) | +21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
85 | 8 / 5 / 4 | 19.3 | 1221 | 164 | 8:33 | 1:50 (21%) | +31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
79 | 6 / 11 / 2 | 13.9 | 597 | 1183 | 8:34 | 3:12 (37%) | +28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
72 | 6 / 9 / 6 | 32.9 | 883 | 1238 | 7:41 | 2:24 (31%) | +21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
60 | 4 / 8 / 9 | 18.9 | 786 | 1371 | 8:33 | 2:20 (27%) | +34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
57 | 8 / 8 / 4 | 53.6 | 928 | 0 | 8:33 | 2:01 (24%) | +26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
57 | 3 / 11 / 6 | 14.1 | 622 | 983 | 8:33 | 3:01 (35%) | +34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
8 | 0 / 0 / 2 | - | 0 | 0 | 8:32 | 0:34 (7%) | +34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:40 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 874 | 87 / 88 / 51 | 24.4 | 11917 | 14965 | 85:22 | 23:50 (28%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 79.5 | 7.9 / 8.0 / 4.6 | 24.4 | 1083.4 | 1360.5 | 7:45 | 2:10 (28%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
95 | 10 / 7 / 8 | 53.7 | 1816 | 5506 | 8:33 | 2:37 (31%) | -23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
93 | 10 / 5 / 11 | 55.6 | 2445 | 5240 | 8:32 | 4:28 (52%) | -29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
88 | 4 / 8 / 11 | 47.2 | 881 | 12093 | 8:31 | 5:21 (63%) | -35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
81 | 4 / 13 / 9 | 54.4 | 1415 | 6080 | 8:33 | 3:19 (39%) | -23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
77 | 7 / 9 / 15 | 60.6 | 2513 | 685 | 8:29 | 2:51 (34%) | -27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
60 | 7 / 4 / 9 | 53.7 | 1266 | 1098 | 8:33 | 3:24 (40%) | -29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
58 | 1 / 7 / 8 | 36.4 | 688 | 664 | 8:33 | 3:18 (39%) | -22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
30 | 3 / 4 / 8 | 56.5 | 580 | 5250 | 8:32 | 1:23 (16%) | -27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
18 | 1 / 4 / 3 | 15.8 | 422 | 250 | 6:11 | 1:55 (31%) | -25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
9 | 0 / 3 / 4 | 80.0 | 178 | 0 | 1:55 | 0:35 (30%) | -7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | 0 / 1 / 1 | 100.0 | 10 | 0 | 8:31 | 0:23 (5%) | -33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 610 | 47 / 65 / 87 | 51.0 | 12215 | 36866 | 84:59 | 29:40 (35%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 55.5 | 4.3 / 5.9 / 7.9 | 51.0 | 1110.4 | 3351.5 | 7:43 | 2:41 (35%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: 97.0 · 59.9 income/min · 15.9 average float
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 20 | 2 | 90.0% | 382.9 | 19.1% |
| Ammopacks | 4 | 0 | 100.0% | 728.0 | 182.0% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: 83.9 · 37.8 income/min · 14.9 average float
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 22 | 27 | 22 |
| Drifters | — | 2 | 2 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:33 |
| Armor2 | 3:48 |
| PhaseTech | 3:50 |
| MinesTech | 3:54 |
| Weapons1 | 5:45 |
| Grenade Launchers | 5:54 |
| Weapons2 | 7:52 |
| AdvancedArmoryUpgrade | 8:23 |
| AdvancedWeaponry | 8:23 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 4:16 |
| Biomass 1 | 6:19 |
| Biomass 1 | 6:50 |
| Leap | 7:38 |
| UpgradeToShadeHive | 7:55 |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| 0:44 | problemos! (Rifle) killed Djimbob (Gorge) |
| 2:06 | Farty Pooper (Rifle) killed BlackJackel (Gorge) |
| 5:11 | problemos! (Rifle) killed Always One Bullet (Lerk) |
| 6:08 | problemos! (Rifle) killed BlackJackel (Gorge) |
| 7:05 | AD (Rifle) killed FallValley(Gorging) (Gorge) |