ns2_summit on MaNGA [Vanilla Plus] [SBM] [ELOv2] !discord !commands
2026-10-16 05:06 UTC
WinnerMarines
Length13:29
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
229 | 24 / 17 / 9 | 43.1 | 5374 | 6385 | 10:28 | 1:55 (18%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
129 | 14 / 3 / 2 | 33.9 | 2003 | 3856 | 7:30 | 0:48 (11%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
4 | 0 / 0 / 0 | - | 0 | 0 | 3:47 | 1:37 (43%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2 | 0 / 0 / 0 | 0.0 | 0 | 380 | 0:58 | 0:13 (22%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2 | 0 / 0 / 0 | 0.0 | 0 | 0 | 2:57 | 0:03 (2%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:01 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 9:41 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 366 | 38 / 20 / 11 | 39.3 | 7377 | 10621 | 35:25 | 4:36 (13%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 52.3 | 5.4 / 2.9 / 1.6 | 39.3 | 1053.9 | 1517.3 | 5:03 | 0:39 (13%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
48 | 3 / 7 / 3 | 54.5 | 967 | 0 | 13:28 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:36 | 0:03 (10%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:04 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 48 | 3 / 7 / 3 | 54.5 | 967 | 0 | 14:08 | 0:03 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 16.0 | 1.0 / 2.3 / 1.0 | 54.5 | 322.3 | 0.0 | 4:42 | 0:01 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: 51.3 · 45.6 income/min · 44.2 average float
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 0 | 0 | -% | 0.0 | -% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: 89.2 · 53.3 income/min · 17.5 average float
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 35 | 35 | 23 |
| Drifters | — | 2 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 0:10 |
| PhaseTech | 3:01 |
| MinesTech | 3:25 |
| Weapons1 | 3:33 |
| Armor2 | 5:04 |
| Shotguns | 5:30 |
| Grenade Launchers | 6:16 |
| Weapons2 | 6:34 |
| AdvancedArmoryUpgrade | 8:05 |
| AdvancedWeaponry | 8:05 |
| JetpackTech | 9:36 |
| Exosuits | 11:07 |
| UpgradeRoboticsFactory | 13:00 |
Alien tech
| Tech | Time |
|---|---|
| Biomass 1 | 0:19 |
| Biomass 2 | 0:22 |
| Biomass 3 | 0:25 |
| Biomass 1 | 1:28 |
| Leap | 1:45 |
| UpgradeToCragHive | 4:10 |
| Biomass 1 | 5:58 |
| UpgradeToShadeHive | 7:07 |
| Biomass 2 | 8:25 |
| UpgradeToShiftHive | 9:15 |
| Metabolize | 10:54 |
| Biomass 2 | 11:29 |
| MetabolizeHealth | 12:51 |
| Bile Bomb | 12:52 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 8:18 | Bordsteinschwalbe (Whip) killed 0 (Shotgun) |
| 8:37 | 0 (Bite) killed sG | JahIsLove [SO] (Shotgun) |
| 11:53 | Bordsteinschwalbe (Bite) killed weazen (Shotgun) |