ns2_tanith on MaNGA [Vanilla Plus][SBM][ELOv2]: New Stomp, Reworked Railgun
2026-08-10 05:45 UTC
WinnerDraw
Length31:13
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
325 | 13 / 35 / 6 | 16.9 | 9253 | 3691 | 31:10 | 0:01 (0%) | - |
|
|
44 | 1 / 6 / 4 | 32.8 | 1527 | 490 | 5:01 | 0:10 (4%) | - |
| Total | 369 | 14 / 41 / 10 | 27.4 | 10780 | 4181 | 36:12 | 0:12 (1%) | - |
| Average | 184.5 | 7.0 / 20.5 / 5.0 | 27.4 | 5389.9 | 2090.4 | 18:06 | 0:06 (1%) | - |
Aliens
No Player in Round
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 0 | 0 | -% | 0.0 | -% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
No Alien commander recorded.
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 23 | 26 | 10 |
| Drifters | — | 3 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 0:10 |
| Shotguns | 2:55 |
| JetpackTech | 3:59 |
| PhaseTech | 4:56 |
| MinesTech | 7:49 |
| Armor2 | 7:52 |
| AdvancedArmoryUpgrade | 8:54 |
| AdvancedWeaponry | 8:54 |
| Exosuits | 9:03 |
| Grenade Launchers | 9:26 |
| UpgradeRoboticsFactory | 9:46 |
| Weapons1 | 11:58 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 0:36 |
| UpgradeToShadeHive | 0:37 |
| UpgradeToShiftHive | 0:38 |
| Bile Bomb | 5:51 |
| Metabolize | 6:17 |
| Biomass 1 | 6:43 |
| Biomass 1 | 7:11 |
| Biomass 1 | 7:11 |
| Leap | 7:25 |
| MetabolizeHealth | 8:12 |
| Spores | 8:12 |
| Bone Shield | 8:31 |
| Umbra | 9:34 |
| Biomass 2 | 10:15 |
| Biomass 2 | 10:15 |
| Stab | 11:23 |
| Stomp | 11:46 |
| Biomass 2 | 12:05 |
| Xenocide | 13:06 |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| No notable kills recorded. |