ns2_tanith on MaNGA [Vanilla Plus][SBM][ELOv2]: New Stomp, Reworked Railgun
2026-08-16 18:40 UTC
WinnerDraw
Length49:22
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
1248 | 82 / 59 / 22 | 26.9 | 20906 | 67232 | 49:15 | 5:41 (12%) | - |
| Total | 1248 | 82 / 59 / 22 | 26.9 | 20906 | 67232 | 49:15 | 5:41 (12%) | - |
| Average | 1248.0 | 82.0 / 59.0 / 22.0 | 26.9 | 20906.4 | 67232.5 | 49:15 | 5:41 (12%) | - |
Aliens
No Player in Round
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: 15.5 · 40.6 income/min · 111.3 average float
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 0 | 0 | -% | 0.0 | -% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
No Alien commander recorded.
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 19 | 22 | 15 |
| Drifters | — | 4 | 2 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 0:10 |
| PhaseTech | 2:57 |
| MinesTech | 3:21 |
| Weapons1 | 3:29 |
| Armor2 | 5:00 |
| Shotguns | 5:31 |
| Grenade Launchers | 6:17 |
| Weapons2 | 6:32 |
| AdvancedArmoryUpgrade | 8:03 |
| AdvancedWeaponry | 8:03 |
| JetpackTech | 9:34 |
| AdvancedMarineSupport | 10:36 |
| Exosuits | 11:05 |
| Weapons3 | 14:37 |
| Armor3 | 16:37 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 0:35 |
| UpgradeToShadeHive | 0:36 |
| UpgradeToShiftHive | 1:18 |
| Bile Bomb | 6:19 |
| Metabolize | 6:58 |
| Biomass 1 | 7:34 |
| Leap | 8:33 |
| Biomass 1 | 8:57 |
| Biomass 1 | 9:12 |
| Spores | 10:14 |
| MetabolizeHealth | 10:38 |
| Bone Shield | 12:07 |
| Umbra | 14:14 |
| Biomass 2 | 15:47 |
| UpgradeToShadeHive | 17:58 |
| Biomass 1 | 18:36 |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| No notable kills recorded. |