ns2_tanith on MaNGA [Vanilla Plus][SBM][ELOv2]: Old Stomp w CD, Reworked Railgun
2026-09-10 03:06 UTC
WinnerDraw
Length25:55
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
501 | 34 / 17 / 12 | 29.7 | 11649 | 19349 | 25:50 | 4:59 (19%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
21 | 6 / 0 / 2 | 17.5 | 462 | 430 | 3:11 | 0:06 (4%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
4 | 0 / 0 / 0 | - | 0 | 0 | 1:03 | 0:13 (21%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 526 | 40 / 17 / 14 | 28.2 | 12111 | 19779 | 30:06 | 5:19 (18%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 175.3 | 13.3 / 5.7 / 4.7 | 28.2 | 4037.0 | 6593.0 | 10:02 | 1:46 (18%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
118 | 9 / 5 / 1 | 75.0 | 3945 | 2540 | 25:41 | 0:25 (2%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
7 | 0 / 0 / 0 | - | 0 | 0 | 1:06 | 0:09 (14%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:36 | 0:02 (7%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:39 | 0:00 (2%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:35 | 0:00 (0%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:40 | 0:02 (6%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 125 | 9 / 5 / 1 | 75.0 | 3945 | 2540 | 29:19 | 0:40 (2%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 20.8 | 1.5 / 0.8 / 0.2 | 75.0 | 657.4 | 423.4 | 4:53 | 0:06 (2%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: 38.9 · 54.7 income/min · 75.6 average float
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 187 | 27 | 85.6% | 3868.6 | 20.7% |
| Ammopacks | 38 | 0 | 100.0% | 6733.0 | 177.2% |
| Catpacks | 4 | 0 | 100.0% | 0.0 | 0.0% |
Alien commander stats
Spending quotient: 71.6 · 38.3 income/min · 21.4 average float
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 77 | 64 | 64 |
| Drifters | — | 3 | 2 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:51 |
| Armor2 | 5:24 |
| PhaseTech | 5:31 |
| Weapons1 | 6:41 |
| Shotguns | 8:07 |
| Weapons2 | 8:16 |
| MinesTech | 8:28 |
| Grenade Launchers | 9:14 |
| AdvancedArmoryUpgrade | 10:45 |
| AdvancedWeaponry | 10:45 |
| JetpackTech | 12:41 |
| AdvancedMarineSupport | 13:43 |
| Exosuits | 14:12 |
| Weapons3 | 17:12 |
| Armor3 | 19:13 |
Alien tech
| Tech | Time |
|---|---|
| Biomass 1 | 5:04 |
| Biomass 1 | 5:32 |
| UpgradeToCragHive | 5:54 |
| Leap | 6:20 |
| UpgradeToShadeHive | 8:06 |
| Biomass 2 | 8:44 |
| Metabolize | 10:22 |
| Biomass 2 | 12:33 |
| Biomass 3 | 14:35 |
| Biomass 3 | 15:40 |
| Bile Bomb | 19:03 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 11:40 | 0 (Bite) killed SHOOLSKOOTER (Shotgun) |
| 13:52 | 0 (Bite) killed SHOOLSKOOTER (HeavyMachineGun) |
| 22:53 | 0 (Bite) killed SHOOLSKOOTER (HeavyMachineGun) |
| 24:22 | 0 (Bite) killed SHOOLSKOOTER (HeavyMachineGun) |
Aliens
| 10:36 | SHOOLSKOOTER (Rifle) killed 0 (Gorge) |
| 11:27 | SHOOLSKOOTER (Shotgun) killed 0 (Gorge) |
| 12:19 | SHOOLSKOOTER (GrenadeLauncher) killed 0 (Fade) |
| 14:22 | SHOOLSKOOTER (Rifle) killed 0 (Gorge) |
| 21:11 | SHOOLSKOOTER (HeavyMachineGun) killed 0 (Gorge) |
| 21:30 | SHOOLSKOOTER (HeavyMachineGun) killed 0 (Gorge) |
| 22:26 | SHOOLSKOOTER (HeavyMachineGun) killed 0 (Lerk) |
| 25:43 | SHOOLSKOOTER (HeavyMachineGun) killed 0 (Onos) |