ns2_tram on MaNGA [Vanilla Plus][SBM][ELOv2]: Old Stomp w CD, Reworked Railgun
2026-10-01 15:23 UTC
WinnerDraw
Length9:05
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
39 | 7 / 1 / 1 | 25.7 | 1186 | 140 | 3:12 | 0:10 (6%) | - | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3 | 0 / 0 / 0 | - | 0 | 590 | 9:03 | 0:13 (2%) | - | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 42 | 7 / 1 / 1 | 25.7 | 1186 | 730 | 12:15 | 0:23 (3%) | - | ||||||||||||||||||||||||||||||||||||||||||||||
| Average | 21.0 | 3.5 / 0.5 / 0.5 | 25.7 | 593.2 | 364.9 | 6:07 | 0:11 (3%) | - | ||||||||||||||||||||||||||||||||||||||||||||||
Aliens
No Player in Round
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: 60.6 · 57.8 income/min · 43.2 average float
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 3 | 0 | 100.0% | 70.0 | 23.3% |
| Ammopacks | 3 | 0 | 100.0% | 419.0 | 139.7% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
No Alien commander recorded.
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 18 | 18 | 4 |
| Drifters | — | 3 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 0:10 |
| Armor2 | 0:15 |
| MinesTech | 1:45 |
| Armor3 | 2:47 |
| UpgradeRoboticsFactory | 2:51 |
| Exosuits | 2:51 |
| Grenade Launchers | 3:04 |
| PhaseTech | 4:08 |
| Weapons1 | 6:13 |
| AdvancedArmoryUpgrade | 6:31 |
| AdvancedWeaponry | 6:31 |
| UpgradeRoboticsFactory | 6:37 |
| Weapons2 | 7:50 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 1:26 |
| UpgradeToShiftHive | 1:27 |
| UpgradeToShadeHive | 1:28 |
| Bile Bomb | 7:17 |
| Metabolize | 7:35 |
| Biomass 1 | 8:01 |
| Biomass 1 | 8:02 |
| Leap | 8:44 |
| Biomass 2 | 8:44 |
| Biomass 2 | 9:03 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 6:26 | 0 (LerkBite) killed Gorge Profonde (Exo) |
Aliens
| No notable kills recorded. |