ns2_tram_nextstop on MaNGA [Vanilla Plus][SBM][ELOv2]: New Stomp, Reworked Railgun
2026-08-10 04:04 UTC
WinnerAliens
Length15:38
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
67 | 5 / 14 / 12 | 19.8 | 3306 | 922 | 11:57 | 0:00 (0%) | - |
|
|
36 | 4 / 5 / 5 | 28.8 | 1368 | 0 | 4:56 | 0:30 (10%) | - |
| Total | 103 | 9 / 19 / 17 | 22.1 | 4673 | 922 | 16:53 | 0:30 (3%) | - |
| Average | 51.5 | 4.5 / 9.5 / 8.5 | 22.1 | 2336.7 | 461.0 | 8:26 | 0:15 (3%) | - |
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
46 | 4 / 7 / 2 | 50.0 | 1060 | 2440 | 2:30 | 0:09 (6%) | - |
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 10:04 | 0:00 (0%) | - |
| Total | 46 | 4 / 7 / 2 | 50.0 | 1060 | 2440 | 12:34 | 0:09 (1%) | - |
| Average | 23.0 | 2.0 / 3.5 / 1.0 | 50.0 | 530.0 | 1220.0 | 6:17 | 0:04 (1%) | - |
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 0 | 0 | -% | 0.0 | -% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 143 | 142 | 19 |
| Drifters | — | 1 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 0:10 |
| PhaseTech | 2:56 |
| MinesTech | 3:19 |
| Weapons1 | 3:28 |
| Armor2 | 4:59 |
| Shotguns | 5:29 |
| AdvancedMarineSupport | 7:15 |
| Weapons2 | 10:49 |
| Weapons3 | 14:43 |
Alien tech
| Tech | Time |
|---|---|
| Biomass 1 | 1:22 |
| Biomass 1 | 1:30 |
| Biomass 1 | 2:40 |
| Biomass 1 | 3:14 |
| UpgradeToShiftHive | 3:55 |
| UpgradeToCragHive | 4:03 |
| UpgradeToShadeHive | 4:10 |
| Leap | 4:55 |
| Metabolize | 5:14 |
| MetabolizeHealth | 6:17 |
| Bile Bomb | 7:57 |
| Spores | 8:03 |
| Umbra | 10:18 |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| No notable kills recorded. |