ns2_tram_nextstop on MaNGA [Vanilla Plus][SBM][ELOv2]: New Stomp, Reworked Railgun
2026-08-14 07:17 UTC
WinnerMarines
Length90:53
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
736 | 50 / 67 / 12 | 19.5 | 11238 | 57978 | 90:49 | 1:21 (1%) | - |
| Total | 736 | 50 / 67 / 12 | 19.5 | 11238 | 57978 | 90:49 | 1:21 (1%) | - |
| Average | 736.0 | 50.0 / 67.0 / 12.0 | 19.5 | 11237.6 | 57977.8 | 90:49 | 1:21 (1%) | - |
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
493 | 27 / 78 / 4 | 59.3 | 8291 | 42822 | 24:23 | 1:34 (6%) | - |
|
|
5 | 0 / 0 / 1 | - | 0 | 2100 | 1:26 | 0:22 (26%) | - |
| Total | 498 | 27 / 78 / 5 | 59.3 | 8291 | 44922 | 25:50 | 1:57 (8%) | - |
| Average | 249.0 | 13.5 / 39.0 / 2.5 | 59.3 | 4145.7 | 22460.9 | 12:55 | 0:58 (8%) | - |
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: - · unavailable (economy telemetry not recorded)
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 371 | 64 | 82.7% | 6753.8 | 18.2% |
| Ammopacks | 109 | 19 | 82.6% | 8607.0 | 79.0% |
| Catpacks | 6 | 0 | 100.0% | 0.0 | 0.0% |
Alien commander stats
Spending quotient: - · unavailable (economy telemetry not recorded)
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 99 | 54 | 98 |
| Drifters | — | 4 | 3 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| PhaseTech | 0:40 |
| Weapons1 | 1:59 |
| AdvancedArmoryUpgrade | 3:19 |
| AdvancedWeaponry | 3:19 |
| UpgradeRoboticsFactory | 3:27 |
| Armor1 | 4:17 |
| Weapons2 | 5:50 |
| Weapons3 | 8:32 |
| JetpackTech | 10:17 |
| Armor2 | 11:49 |
| Exosuits | 13:29 |
| Armor3 | 17:29 |
| AdvancedMarineSupport | 26:06 |
| UpgradeRoboticsFactory | 30:17 |
| Shotguns | 47:38 |
| MinesTech | 50:51 |
| Grenade Launchers | 54:09 |
| AdvancedArmoryUpgrade | 65:45 |
| AdvancedWeaponry | 65:45 |
| AdvancedArmoryUpgrade | 73:59 |
| AdvancedWeaponry | 73:59 |
| AdvancedArmoryUpgrade | 84:42 |
| AdvancedWeaponry | 84:42 |
| UpgradeRoboticsFactory | 87:54 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 0:38 |
| UpgradeToShadeHive | 0:39 |
| UpgradeToShiftHive | 1:22 |
| Metabolize | 4:34 |
| Biomass 1 | 4:59 |
| Bile Bomb | 5:40 |
| Leap | 6:05 |
| Biomass 1 | 6:09 |
| Biomass 1 | 6:34 |
| Spores | 7:35 |
| MetabolizeHealth | 7:36 |
| Bone Shield | 8:15 |
| Umbra | 9:26 |
| Biomass 2 | 10:07 |
| Biomass 2 | 10:08 |
| Biomass 2 | 12:50 |
| Stab | 12:52 |
| Stomp | 12:57 |
| Xenocide | 13:53 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 46:43 | Sofa King NaStY (Gore) killed AtomicNacho (Flamethrower) |
Aliens
| No notable kills recorded. |