ns2_tram_nextstop on MaNGA [Vanilla Plus][SBM][ELOv2]: New Stomp, Reworked Railgun
2026-09-03 23:40 UTC
WinnerAliens
Length24:10
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
96 | 6 / 1 / 2 | 26.3 | 1658 | 45099 | 24:10 | 0:39 (3%) | - |
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:32 | 0:00 (0%) | - |
| Total | 96 | 6 / 1 / 2 | 26.3 | 1658 | 45099 | 24:42 | 0:39 (3%) | - |
| Average | 48.0 | 3.0 / 0.5 / 1.0 | 26.3 | 829.0 | 22549.4 | 12:21 | 0:19 (3%) | - |
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update |
|---|---|---|---|---|---|---|---|---|
|
|
188 | 2 / 7 / 1 | 87.0 | 529 | 42783 | 7:48 | 0:56 (12%) | - |
| Total | 188 | 2 / 7 / 1 | 87.0 | 529 | 42783 | 7:48 | 0:56 (12%) | - |
| Average | 188.0 | 2.0 / 7.0 / 1.0 | 87.0 | 529.3 | 42783.3 | 7:48 | 0:56 (12%) | - |
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: 41.5 · 42.9 income/min · 55.4 average float
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 0 | 0 | -% | 0.0 | -% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: 53.4 · 59.4 income/min · 54.9 average float
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 18 | 18 | 6 |
| Drifters | — | 3 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| PhaseTech | 0:35 |
| Weapons1 | 0:38 |
| Armor1 | 0:40 |
| Armor2 | 0:43 |
| Shotguns | 2:59 |
| Weapons2 | 3:37 |
| AdvancedArmoryUpgrade | 4:44 |
| AdvancedWeaponry | 4:44 |
| Weapons3 | 7:38 |
| JetpackTech | 7:55 |
| Armor3 | 9:40 |
| Exosuits | 9:51 |
| Grenade Launchers | 11:51 |
| MinesTech | 13:47 |
| AdvancedMarineSupport | 17:28 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 0:37 |
| UpgradeToShiftHive | 0:38 |
| UpgradeToShadeHive | 1:05 |
| Bile Bomb | 6:42 |
| Metabolize | 7:01 |
| Biomass 1 | 7:27 |
| Biomass 1 | 7:54 |
| Biomass 1 | 7:55 |
| Leap | 8:08 |
| MetabolizeHealth | 8:53 |
| Spores | 8:56 |
| Bone Shield | 9:22 |
| Umbra | 10:21 |
| Biomass 2 | 11:02 |
| Biomass 2 | 11:03 |
| Stab | 12:10 |
| Stomp | 12:35 |
| Biomass 2 | 13:04 |
| Xenocide | 14:06 |
| GorgeEgg | 17:40 |
| LerkEgg | 17:47 |
| Biomass 3 | 18:07 |
| Biomass 3 | 18:11 |
| Biomass 3 | 18:14 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 22:16 | Flacil (Bite) killed AtomicNacho (Flamethrower) |
| 23:10 | Flacil (Bite) killed AtomicNacho (GrenadeLauncher) |
Aliens
| No notable kills recorded. |