ns2_tram_nextstop on MaNGA [Vanilla Plus][SBM][ELOv2]: Old Stomp w CD, Reworked Railgun
2026-09-19 04:57 UTC
WinnerMarines
Length10:54
Marine Avg2337
Alien Avg2123
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
200 | 18 / 21 / 8 | 26.6 | 3352 | 4826 | 10:53 | 3:23 (31%) | +23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
185 | 7 / 16 / 6 | 16.5 | 1966 | 14780 | 10:53 | 3:45 (35%) | +22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
181 | 14 / 13 / 9 | 19.6 | 2329 | 7158 | 10:53 | 4:15 (39%) | +20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
178 | 12 / 20 / 8 | 24.3 | 3434 | 5434 | 10:40 | 4:19 (41%) | +25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
168 | 9 / 16 / 8 | 20.2 | 3181 | 5925 | 10:54 | 3:20 (31%) | +27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
156 | 8 / 16 / 8 | 25.3 | 2722 | 4982 | 10:53 | 3:41 (34%) | +18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
143 | 5 / 19 / 7 | 21.1 | 2224 | 8529 | 10:52 | 3:41 (34%) | +28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
115 | 10 / 12 / 5 | 19.3 | 2516 | 1428 | 10:54 | 1:42 (16%) | +28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
83 | 7 / 12 / 8 | 20.2 | 1793 | 4801 | 10:53 | 2:24 (22%) | +20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
13 | 0 / 0 / 0 | - | 0 | 0 | 10:54 | 2:53 (26%) | +29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1422 | 90 / 145 / 67 | 21.6 | 23516 | 57864 | 108:44 | 33:27 (31%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 142.2 | 9.0 / 14.5 / 6.7 | 21.6 | 2351.6 | 5786.4 | 10:52 | 3:20 (31%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
218 | 17 / 22 / 7 | 40.1 | 3658 | 2970 | 10:53 | 3:52 (36%) | -21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
210 | 9 / 28 / 8 | 37.0 | 3189 | 2699 | 10:53 | 3:05 (28%) | -20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
172 | 10 / 14 / 14 | 35.3 | 1786 | 9894 | 10:50 | 5:43 (53%) | -31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
135 | 1 / 14 / 0 | 10.0 | 558 | 6082 | 10:54 | 2:46 (25%) | -20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
121 | 4 / 17 / 15 | 38.5 | 1640 | 825 | 10:49 | 3:45 (35%) | -30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
117 | 7 / 9 / 11 | 62.9 | 1704 | 3210 | 10:53 | 2:14 (21%) | -29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
115 | 9 / 13 / 7 | 53.9 | 2600 | 75 | 10:52 | 4:10 (38%) | -23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
105 | 4 / 9 / 15 | 35.9 | 1196 | 4120 | 10:52 | 4:31 (42%) | -24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
99 | 4 / 9 / 10 | 67.6 | 1576 | 825 | 10:52 | 3:10 (29%) | -29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
89 | 2 / 8 / 3 | 30.8 | 618 | 2520 | 10:53 | 1:18 (12%) | -27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 1381 | 67 / 143 / 90 | 39.3 | 18524 | 33220 | 108:46 | 34:37 (32%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 138.1 | 6.7 / 14.3 / 9.0 | 39.3 | 1852.4 | 3322.0 | 10:52 | 3:27 (32%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: 96.2 · 52.1 income/min · 14.0 average float
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 103 | 21 | 79.6% | 1629.6 | 15.8% |
| Ammopacks | 36 | 5 | 86.1% | 2828.0 | 78.6% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: 68.6 · 42.1 income/min · 25.1 average float
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 25 | 27 | 18 |
| Drifters | — | 1 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:48 |
| Armor2 | 3:27 |
| Grenade Launchers | 3:41 |
| PhaseTech | 4:41 |
| Weapons1 | 4:42 |
| AdvancedArmoryUpgrade | 5:32 |
| AdvancedWeaponry | 5:32 |
| Weapons2 | 10:04 |
Alien tech
| Tech | Time |
|---|---|
| Biomass 1 | 2:04 |
| Biomass 1 | 2:31 |
| UpgradeToCragHive | 3:40 |
| Leap | 4:04 |
| Metabolize | 5:43 |
| Biomass 2 | 6:13 |
| Biomass 2 | 8:54 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 5:56 | Yarn (LerkBite) killed Gunter (HeavyMachineGun) |
| 5:59 | LowKey (Bite) killed SHOOLSKOOTER (HeavyMachineGun) |
| 6:00 | weazen (Spikes) killed Tricksta (Flamethrower) |
| 6:10 | deaf monkey (Bite) killed Farty Pooper (HeavyMachineGun) |
| 6:18 | bananas (LerkBite) killed seph (GrenadeLauncher) |
| 6:20 | weazen (Spikes) killed AD (HeavyMachineGun) |
| 6:27 | bananas (LerkBite) killed fdsfgs (Flamethrower) |
| 6:34 | bananas (LerkBite) killed SHOOLSKOOTER (HeavyMachineGun) |
| 6:37 | LowKey (Bite) killed pro0phet (GrenadeLauncher) |
| 6:41 | bananas (LerkBite) killed Tricksta (Flamethrower) |
| 6:47 | bananas (LerkBite) killed Gunter (HeavyMachineGun) |
| 7:54 | LowKey (Bite) killed Bob Saget (GrenadeLauncher) |
| 8:05 | weazen (Bite) killed pro0phet (Flamethrower) |
| 9:04 | bartleby (Bite) killed Farty Pooper (HeavyMachineGun) |
| 9:11 | weazen (Bite) killed AD (HeavyMachineGun) |
| 9:29 | bartleby (Bite) killed Tricksta (HeavyMachineGun) |
| 9:52 | load (Swipe) killed Bob Saget (Flamethrower) |
| 9:57 | Apprentice Rat (Swipe) killed Farty Pooper (GrenadeLauncher) |
| 10:02 | FallValley(Gorging) (Swipe) killed AD (GrenadeLauncher) |
| 10:03 | weazen (LerkBite) killed seph (GrenadeLauncher) |
| 10:03 | LowKey (LerkBite) killed pro0phet (Flamethrower) |
| 10:06 | LowKey (LerkBite) killed Tricksta (HeavyMachineGun) |
| 10:07 | LowKey (LerkBite) killed fdsfgs (HeavyMachineGun) |
| 10:09 | weazen (LerkBite) killed Gunter (Flamethrower) |
| 10:14 | Yarn (Bite) killed Bob Saget (GrenadeLauncher) |
| 10:26 | FallValley(Gorging) (Bite) killed Farty Pooper (GrenadeLauncher) |
| 10:29 | LowKey (LerkBite) killed seph (GrenadeLauncher) |
| 10:34 | Yarn (Bite) killed AD (HeavyMachineGun) |
| 10:48 | weazen (Bite) killed fdsfgs (GrenadeLauncher) |
| 10:54 | Yarn (Bite) killed Farty Pooper (GrenadeLauncher) |
Aliens
| 2:24 | fdsfgs (Rifle) killed FallValley(Gorging) (Gorge) |
| 5:57 | SHOOLSKOOTER (HeavyMachineGun) killed Yarn (Lerk) |
| 6:37 | Bob Saget (GrenadeLauncher) killed load (Gorge) |
| 6:41 | Gunter (HeavyMachineGun) killed weazen (Lerk) |
| 7:54 | Farty Pooper (HeavyMachineGun) killed bananas (Lerk) |
| 10:02 | fdsfgs (HeavyMachineGun) killed FallValley(Gorging) (Fade) |
| 10:09 | SHOOLSKOOTER (HeavyMachineGun) killed weazen (Lerk) |
| 10:30 | Tricksta (Rifle) killed LowKey (Lerk) |