ns2_tram_nextstop on MaNGA [Vanilla Plus][SBM][ELOv2]: Old Stomp w CD, Reworked Railgun
2026-10-01 06:09 UTC
WinnerMarines
Length1:03
Marine Avg1833
Alien Avg2159
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
28 | 2 / 3 / 1 | 55.0 | 800 | 194 | 1:03 | 0:15 (25%) | +31 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
27 | 3 / 2 / 0 | 18.9 | 349 | 1208 | 1:03 | 0:11 (18%) | +30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
20 | 1 / 3 / 0 | 21.4 | 341 | 1397 | 1:03 | 0:09 (15%) | +32 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
19 | 4 / 1 / 0 | 33.3 | 330 | 885 | 1:03 | 0:06 (10%) | +20 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
15 | 0 / 0 / 0 | 0.0 | 0 | 0 | 1:03 | 0:01 (3%) | +34 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
14 | 2 / 3 / 0 | 8.8 | 146 | 1783 | 1:03 | 0:03 (6%) | +20 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
14 | 2 / 2 / 1 | 22.7 | 280 | 100 | 1:03 | 0:29 (47%) | +19 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
8 | 2 / 0 / 1 | 31.2 | 142 | 0 | 1:03 | 0:17 (27%) | +34 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | 0 / 0 / 1 | 0.0 | 0 | 140 | 1:02 | 0:20 (33%) | +34 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 1:03 | 0:23 (37%) | +25 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 146 | 16 / 14 / 4 | 24.9 | 2388 | 5706 | 10:30 | 2:19 (22%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 14.6 | 1.6 / 1.4 / 0.4 | 24.9 | 238.8 | 570.6 | 1:03 | 0:13 (22%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
10 | 1 / 1 / 2 | 66.7 | 105 | 0 | 1:02 | 0:18 (29%) | -22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
8 | 1 / 1 / 2 | 75.0 | 225 | 0 | 1:02 | 0:02 (4%) | -22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
8 | 1 / 1 / 2 | 40.0 | 105 | 0 | 1:02 | 0:05 (9%) | -29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
7 | 1 / 1 / 1 | 33.3 | 198 | 0 | 1:02 | 0:13 (21%) | -22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3 | 0 / 1 / 2 | 60.0 | 225 | 0 | 1:02 | 0:16 (26%) | -26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2 | 0 / 1 / 2 | 25.0 | 114 | 0 | 1:02 | 0:19 (31%) | -22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2 | 0 / 1 / 2 | 100.0 | 225 | 0 | 1:02 | 0:46 (74%) | -21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | 0 / 1 / 2 | 50.0 | 30 | 0 | 1:02 | 0:22 (36%) | -26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 1 | - | 0 | 0 | 1:02 | 0:20 (33%) | -20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 1:03 | 0:17 (28%) | -30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 41 | 4 / 8 / 16 | 54.0 | 1227 | 0 | 10:28 | 3:02 (29%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 4.1 | 0.4 / 0.8 / 1.6 | 54.0 | 122.7 | 0.0 | 1:02 | 0:18 (29%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: 119.3 · 128.4 income/min · 33.1 average float
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 13 | 1 | 92.3% | 273.9 | 21.1% |
| Ammopacks | 7 | 1 | 85.7% | 788.0 | 112.6% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: 153.8 · 119.8 income/min · 10.4 average float
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 2 | 10 | 2 |
| Drifters | — | 1 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| No research recorded. | |
Alien tech
| Tech | Time |
|---|---|
| No research recorded. | |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| 0:37 | seph (Rifle) killed Djimbob (Gorge) |
| 0:40 | Blue (Rifle) killed Spectat0r (Gorge) |
| 0:43 | problemos! (Rifle) killed daniel steven stiegl (Gorge) |
| 0:50 | K-oz (Rifle) killed BlackJackel (Gorge) |