ns2_tram_nextstop on MaNGA [Vanilla Plus] [SBM] [ELOv2] !discord !help
2026-10-04 18:41 UTC
WinnerDraw
Length14:29
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
12 | 1 / 0 / 0 | - | 179 | 0 | 14:27 | 0:36 (4%) | - | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 1:31 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Total | 12 | 1 / 0 / 0 | - | 179 | 0 | 15:59 | 0:36 (4%) | - | ||||||||||||||||||||||||||||||
| Average | 6.0 | 0.5 / 0.0 / 0.0 | - | 89.6 | 0.0 | 7:59 | 0:18 (4%) | - | ||||||||||||||||||||||||||||||
Aliens
No Player in Round
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: 72.2 · 60.5 income/min · 32.8 average float
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 1 | 0 | 100.0% | 20.0 | 20.0% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
No Alien commander recorded.
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 8 | 8 | 0 |
| Drifters | — | 2 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| PhaseTech | 0:14 |
| MinesTech | 1:32 |
| Armor1 | 2:23 |
| Armor2 | 3:55 |
| Exosuits | 4:54 |
| AdvancedArmoryUpgrade | 5:34 |
| AdvancedWeaponry | 5:34 |
| Armor3 | 5:58 |
| Grenade Launchers | 6:23 |
| JetpackTech | 7:05 |
| Weapons1 | 7:15 |
| Weapons2 | 8:53 |
| Shotguns | 9:04 |
| Weapons3 | 10:54 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 0:23 |
| UpgradeToShiftHive | 0:24 |
| Biomass 1 | 0:26 |
| Metabolize | 0:28 |
| Biomass 1 | 1:09 |
| Leap | 1:51 |
| Bile Bomb | 5:02 |
| Biomass 2 | 5:38 |
| Biomass 2 | 6:05 |
| MetabolizeHealth | 6:59 |
| Spores | 7:06 |
| Bone Shield | 7:40 |
| Umbra | 8:59 |