ns2_tram_nextstop on MaNGA [Vanilla Plus] [SBM] [ELOv2] !discord !help
2026-10-08 03:48 UTC
WinnerAliens
Length16:59
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
180 | 8 / 8 / 6 | 27.1 | 2203 | 6537 | 12:54 | 1:04 (8%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
72 | 4 / 10 / 5 | 22.3 | 1933 | 905 | 9:40 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
38 | 2 / 3 / 4 | 8.8 | 1219 | 2384 | 13:36 | 0:09 (1%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
31 | 4 / 1 / 2 | 31.1 | 1019 | 691 | 3:04 | 0:29 (16%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 1:45 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 321 | 18 / 22 / 17 | 22.5 | 6374 | 10517 | 41:01 | 1:43 (4%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 64.2 | 3.6 / 4.4 / 3.4 | 22.5 | 1274.8 | 2103.4 | 8:12 | 0:20 (4%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
300 | 13 / 12 / 3 | 47.2 | 4451 | 53428 | 16:58 | 1:41 (10%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 300 | 13 / 12 / 3 | 47.2 | 4451 | 53428 | 16:58 | 1:41 (10%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 300.0 | 13.0 / 12.0 / 3.0 | 47.2 | 4451.1 | 53427.7 | 16:58 | 1:41 (10%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: 47.2 · 39.4 income/min · 43.9 average float
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 0 | 0 | -% | 0.0 | -% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: 87.5 · 53.9 income/min · 18.6 average float
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 33 | 30 | 9 |
| Drifters | — | 5 | 1 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 0:10 |
| PhaseTech | 3:09 |
| MinesTech | 3:33 |
| Weapons1 | 3:41 |
| Armor2 | 5:11 |
| Shotguns | 5:45 |
| Grenade Launchers | 7:50 |
| Weapons2 | 8:22 |
| JetpackTech | 11:42 |
Alien tech
| Tech | Time |
|---|---|
| Biomass 1 | 0:05 |
| Bile Bomb | 0:28 |
| UpgradeToShadeHive | 0:31 |
| UpgradeToCragHive | 0:40 |
| Biomass 1 | 0:42 |
| Leap | 7:53 |
| Metabolize | 10:30 |
| Biomass 2 | 11:12 |
| Biomass 2 | 11:26 |
| Spores | 12:41 |
| MetabolizeHealth | 12:45 |
| Bone Shield | 13:22 |
| Umbra | 14:04 |
| Biomass 3 | 15:27 |
| UpgradeToShiftHive | 15:35 |