ns2_tram_nextstop on MaNGA [Vanilla Plus] [SBM] [ELOv2] !discord !commands
2026-10-15 05:38 UTC
WinnerAliens
Length0:39
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
7 | 1 / 1 / 1 | 24.5 | 125 | 20 | 0:39 | 0:22 (57%) | - | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
|
|
6 | 1 / 0 / 0 | 29.3 | 165 | 25 | 0:39 | 0:12 (31%) | - | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
|
|
6 | 0 / 0 / 0 | - | 0 | 0 | 0:39 | 0:20 (52%) | - | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
|
|
5 | 1 / 0 / 1 | 25.0 | 155 | 0 | 0:39 | 0:17 (43%) | - | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
|
|
5 | 0 / 0 / 0 | - | 0 | 0 | 0:39 | 0:21 (55%) | - | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
|
|
4 | 1 / 0 / 1 | 13.8 | 66 | 20 | 0:39 | 0:09 (24%) | - | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
|
|
4 | 0 / 0 / 0 | - | 0 | 0 | 0:39 | 0:19 (49%) | - | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 1 | 8.3 | 20 | 0 | 0:39 | 0:15 (38%) | - | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 1 | - | 0 | 390 | 0:39 | 0:18 (46%) | - | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | 0.0 | 0 | 0 | 0:39 | 0:02 (5%) | - | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Total | 37 | 4 / 1 / 5 | 21.5 | 532 | 455 | 6:37 | 2:38 (40%) | - | ||||||||||||||||||||||||||||||||||||||
| Average | 3.7 | 0.4 / 0.1 / 0.5 | 21.5 | 53.1 | 45.5 | 0:39 | 0:15 (40%) | - | ||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
17 | 3 / 1 / 0 | 61.5 | 395 | 0 | 0:39 | 0:07 (18%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
11 | 1 / 2 / 0 | 100.0 | 180 | 0 | 0:39 | 0:11 (29%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
5 | 0 / 1 / 1 | 50.0 | 150 | 0 | 0:39 | 0:05 (13%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3 | 1 / 0 / 0 | 40.0 | 20 | 0 | 0:39 | 0:00 (1%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3 | 0 / 1 / 1 | 14.3 | 75 | 0 | 0:39 | 0:09 (25%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 1 | - | 0 | 0 | 0:39 | 0:11 (28%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:39 | 0:00 (0%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 1 | 0.0 | 0 | 0 | 0:39 | 0:06 (16%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | 0.0 | 0 | 0 | 0:39 | 0:13 (34%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:39 | 0:01 (4%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 39 | 5 / 5 / 4 | 48.6 | 820 | 0 | 6:37 | 1:06 (17%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 3.9 | 0.5 / 0.5 / 0.4 | 48.6 | 82.0 | 0.0 | 0:39 | 0:06 (17%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: 176.0 · 197.3 income/min · 26.1 average float
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 2 | 2 | 0.0% | 0.0 | 0.0% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: 189.8 · 176.2 income/min · 11.5 average float
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 5 | 5 | 3 |
| Drifters | — | 1 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| No research recorded. | |
Alien tech
| Tech | Time |
|---|---|
| No research recorded. | |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| No notable kills recorded. |