ns2_tram_nextstop on MaNGA [Vanilla Plus] [SBM] [ELOv2] !discord !commands
2026-10-19 05:49 UTC
WinnerMarines
Length0:57
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
30 | 5 / 1 / 1 | 31.7 | 671 | 700 | 0:57 | 0:08 (15%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
17 | 1 / 0 / 0 | 27.8 | 95 | 0 | 0:57 | 0:26 (47%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
16 | 1 / 4 / 0 | 36.0 | 502 | 340 | 0:57 | 0:19 (35%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
14 | 3 / 3 / 1 | 13.8 | 128 | 1630 | 0:57 | 0:11 (20%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
11 | 0 / 1 / 1 | 18.9 | 70 | 482 | 0:56 | 0:36 (65%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
10 | 2 / 0 / 1 | 14.0 | 63 | 0 | 0:57 | 0:09 (17%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
6 | 0 / 0 / 0 | - | 0 | 0 | 0:57 | 0:07 (13%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
5 | 0 / 2 / 1 | 32.1 | 90 | 0 | 0:57 | 0:18 (33%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2 | 0 / 0 / 0 | - | 0 | 0 | 0:57 | 0:16 (30%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 1 | 0.0 | 0 | 0 | 0:56 | 0:20 (35%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 111 | 12 / 11 / 6 | 27.3 | 1618 | 3152 | 9:31 | 2:57 (31%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 11.1 | 1.2 / 1.1 / 0.6 | 27.3 | 161.8 | 315.2 | 0:57 | 0:17 (31%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
12 | 1 / 1 / 2 | 80.0 | 275 | 0 | 0:57 | 0:10 (19%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
10 | 1 / 2 / 1 | 100.0 | 190 | 0 | 0:57 | 0:07 (14%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
10 | 1 / 1 / 1 | 50.0 | 235 | 0 | 0:57 | 0:33 (58%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
7 | 1 / 0 / 0 | 25.0 | 75 | 0 | 0:57 | 0:08 (14%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
5 | 1 / 0 / 2 | 66.7 | 130 | 0 | 0:57 | 0:04 (7%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
4 | 1 / 1 / 1 | 100.0 | 82 | 0 | 0:57 | 0:18 (33%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
4 | 0 / 2 / 1 | - | 105 | 0 | 0:57 | 0:11 (20%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
1 | 0 / 0 / 1 | 100.0 | 85 | 0 | 0:57 | 0:22 (40%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 1 | 75.0 | 160 | 0 | 0:57 | 0:00 (2%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 2 | 0.0 | 0 | 0 | 0:56 | 0:08 (15%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 53 | 6 / 7 / 12 | 60.9 | 1337 | 0 | 9:30 | 2:06 (22%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 5.3 | 0.6 / 0.7 / 1.2 | 60.9 | 133.7 | 0.0 | 0:57 | 0:12 (22%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: 143.1 · 144.6 income/min · 23.3 average float
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 7 | 0 | 100.0% | 155.9 | 22.3% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: 159.8 · 131.0 income/min · 11.0 average float
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 2 | 10 | 0 |
| Drifters | — | 1 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| No research recorded. | |
Alien tech
| Tech | Time |
|---|---|
| No research recorded. | |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| 0:36 | 19% acc railgun enjoyer (Rifle) killed cabooble (Gorge) |