ns2_tram_nextstop on MaNGA [Vanilla Plus] [SBM] [ELOv2] !discord !commands
2026-10-23 07:51 UTC
WinnerAliens
Length8:38
Marine Avg2288
Alien Avg2456
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
100 | 8 / 4 / 8 | 30.7 | 1436 | 1694 | 8:35 | 5:30 (64%) | -25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
96 | 11 / 9 / 6 | 22.5 | 1751 | 2114 | 8:37 | 2:19 (27%) | -31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
81 | 12 / 12 / 8 | 19.5 | 1994 | 70 | 8:37 | 3:11 (37%) | -25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
74 | 7 / 7 / 8 | 19.7 | 1078 | 3198 | 8:36 | 4:07 (48%) | -30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
64 | 3 / 9 / 9 | 15.9 | 1196 | 1011 | 8:37 | 2:28 (29%) | -32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
58 | 7 / 7 / 7 | 24.2 | 978 | 267 | 8:36 | 6:16 (73%) | -29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
53 | 7 / 2 / 2 | 29.4 | 1094 | 1786 | 8:37 | 3:16 (38%) | -23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
44 | 2 / 6 / 6 | 12.7 | 472 | 0 | 8:37 | 3:06 (36%) | -35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
44 | 2 / 5 / 5 | 23.5 | 1175 | 2722 | 8:37 | 2:23 (28%) | -33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2 | 0 / 0 / 1 | 0.0 | 0 | 160 | 1:35 | 0:00 (0%) | -7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 616 | 59 / 61 / 60 | 21.3 | 11175 | 13022 | 79:09 | 32:39 (41%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 61.6 | 5.9 / 6.1 / 6.0 | 21.3 | 1117.5 | 1302.2 | 7:54 | 3:15 (41%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
115 | 6 / 17 / 12 | 70.4 | 2911 | 3585 | 8:36 | 3:11 (37%) | +22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
108 | 13 / 8 / 0 | 64.3 | 2532 | 2130 | 8:38 | 3:28 (40%) | +23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
98 | 8 / 10 / 11 | 54.9 | 1791 | 8472 | 8:35 | 2:07 (25%) | +30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
92 | 11 / 7 / 8 | 53.9 | 1821 | 5365 | 8:36 | 2:41 (31%) | +23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
81 | 10 / 10 / 9 | 68.1 | 1855 | 5245 | 8:37 | 3:07 (36%) | +31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
80 | 5 / 11 / 5 | 54.2 | 1205 | 4295 | 8:37 | 3:36 (42%) | +22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
45 | 4 / 3 / 9 | 48.1 | 785 | 5465 | 8:37 | 2:46 (32%) | +26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
42 | 1 / 4 / 1 | 4.6 | 180 | 7073 | 8:37 | 2:30 (29%) | +31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
33 | 0 / 5 / 1 | 16.7 | 160 | 1224 | 8:38 | 0:48 (9%) | +28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
23 | 2 / 5 / 3 | 52.4 | 671 | 175 | 8:35 | 3:26 (40%) | +32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 717 | 60 / 80 / 59 | 54.7 | 13910 | 43029 | 86:10 | 27:46 (32%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 71.7 | 6.0 / 8.0 / 5.9 | 54.7 | 1391.0 | 4302.9 | 8:37 | 2:46 (32%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: 79.4 · 49.7 income/min · 21.5 average float
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 18 | 1 | 94.4% | 391.3 | 21.7% |
| Ammopacks | 1 | 0 | 100.0% | 174.0 | 174.0% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: 83.5 · 48.6 income/min · 18.7 average float
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 30 | 32 | 15 |
| Drifters | — | 2 | 1 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Armor1 | 1:39 |
| Weapons1 | 2:57 |
| Grenade Launchers | 3:21 |
| Armor2 | 4:27 |
| PhaseTech | 4:44 |
| Weapons2 | 6:06 |
| Shotguns | 6:25 |
Alien tech
| Tech | Time |
|---|---|
| Biomass 1 | 3:46 |
| Biomass 1 | 3:51 |
| UpgradeToCragHive | 4:18 |
| Leap | 4:33 |
| Metabolize | 6:25 |
| Biomass 2 | 7:17 |
| MetabolizeHealth | 8:19 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 7:49 | pam (Bite) killed Alyxzizz (Shotgun) |
| 7:58 | dougnut (Bite) killed vvlilpupvv (Shotgun) |
| 8:15 | weazen (LerkBite) killed Kevin Gayvey (Shotgun) |
| 8:28 | seph (Swipe) killed Spectat0r (Shotgun) |
Aliens
| 1:07 | crinkle (Rifle) killed pam (Gorge) |
| 4:05 | crinkle (Pistol) killed * DarkNess (Lerk) |
| 4:18 | crinkle (Pistol) killed dougnut (Lerk) |
| 7:55 | §ilent ħ§a§in (Pistol) killed Djimbob (Gorge) |