ns2_tram_nextstop on MaNGA [Vanilla Plus] [SBM] [ELOv2] !discord !commands
2026-10-24 22:00 UTC
WinnerAliens
Length23:51
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
129 | 14 / 8 / 5 | 14.8 | 4649 | 4793 | 22:05 | 0:06 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
15 | 1 / 1 / 1 | 33.9 | 551 | 1125 | 1:55 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 1 | - | 900 | 0 | 0:27 | 0:01 (5%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:03 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 144 | 15 / 9 / 7 | 16.9 | 6099 | 5918 | 24:31 | 0:07 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 36.0 | 3.8 / 2.2 / 1.8 | 16.9 | 1524.8 | 1479.5 | 6:07 | 0:01 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
538 | 29 / 22 / 8 | 57.5 | 11365 | 35165 | 19:09 | 2:44 (14%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
28 | 5 / 1 / 0 | 28.1 | 925 | 765 | 5:52 | 0:19 (5%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:08 | 0:00 (0%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 566 | 34 / 23 / 8 | 51.5 | 12290 | 35930 | 25:10 | 3:04 (12%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 188.7 | 11.3 / 7.7 / 2.7 | 51.5 | 4096.6 | 11976.6 | 8:23 | 1:01 (12%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: 53.3 · 36.7 income/min · 34.9 average float
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 123 | 18 | 85.4% | 2506.5 | 20.4% |
| Ammopacks | 11 | 0 | 100.0% | 1791.0 | 162.8% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
No Alien commander recorded.
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 13 | 21 | 6 |
| Drifters | — | 3 | 2 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| PhaseTech | 2:01 |
| Armor1 | 2:03 |
| AdvancedArmoryUpgrade | 3:08 |
| AdvancedWeaponry | 3:08 |
| Weapons1 | 3:20 |
| Armor2 | 4:52 |
| Exosuits | 5:21 |
| Weapons2 | 6:33 |
| JetpackTech | 10:26 |
| Weapons3 | 10:49 |
| Shotguns | 11:52 |
| MinesTech | 12:18 |
| Grenade Launchers | 13:14 |
| AdvancedMarineSupport | 20:01 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 0:41 |
| UpgradeToShiftHive | 0:41 |
| UpgradeToShadeHive | 0:42 |
| Bile Bomb | 5:46 |
| Metabolize | 6:08 |
| Biomass 1 | 6:33 |
| Biomass 1 | 7:00 |
| Biomass 1 | 7:01 |
| Leap | 7:15 |
| Spores | 8:02 |
| MetabolizeHealth | 8:38 |
| Bone Shield | 9:19 |
| Umbra | 10:33 |
| Biomass 2 | 11:14 |
| Biomass 2 | 11:17 |
Kill Graph
Resource Towers
Notable Kills
Marines
| 7:14 | sordidlord (Gore) killed 0 (Exo) |
| 7:29 | sordidlord (Gore) killed 0 (Exo) |
| 7:32 | sordidlord (Gore) killed 0 (Exo) |
| 9:29 | sordidlord (Gore) killed 0 (Exo) |
| 9:35 | sordidlord (Gore) killed 0 (Exo) |
| 11:34 | sordidlord (Bite) killed 0 (Exo) |
| 15:13 | 0 (Bite) killed GayGorge (HeavyMachineGun) |
Aliens
| 9:37 | 0 (Pistol) killed sordidlord (Onos) |
| 18:06 | GayGorge (Rifle) killed 0 (Lerk) |
| 18:53 | GayGorge (Rifle) killed sordidlord (Onos) |
| 19:15 | GayGorge (Rifle) killed 0 (Lerk) |