ns2_unearthed on MaNGA [Vanilla Plus][SBM][ELOv2]: Old Stomp w CD, Reworked Railgun
2026-09-13 08:30 UTC
WinnerAliens
Length1:15
Marine Avg2542
Alien Avg2892
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
12 | 2 / 3 / 1 | 23.8 | 180 | 30 | 1:15 | 0:15 (21%) | -31 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
9 | 1 / 2 / 0 | 12.3 | 165 | 880 | 1:15 | 0:25 (34%) | -27 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
8 | 2 / 0 / 1 | 15.2 | 200 | 570 | 1:15 | 0:29 (39%) | -20 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
6 | 1 / 2 / 1 | 12.8 | 97 | 120 | 1:16 | 0:27 (36%) | -20 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
5 | 0 / 2 / 1 | 20.0 | 230 | 480 | 1:15 | 0:23 (31%) | -22 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
4 | 0 / 1 / 1 | 7.1 | 50 | 0 | 1:14 | 0:33 (45%) | -21 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
3 | 1 / 0 / 1 | 10.9 | 45 | 430 | 1:15 | 0:12 (17%) | -20 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 1 | - | 0 | 0 | 1:15 | 0:20 (28%) | -26 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 1 | - | 0 | 180 | 1:15 | 0:37 (50%) | -20 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Total | 47 | 7 / 10 / 8 | 15.0 | 967 | 2690 | 11:19 | 3:46 (33%) | - | |||||||||||||||||||||||||||||||
| Average | 5.2 | 0.8 / 1.1 / 0.9 | 15.0 | 107.4 | 298.9 | 1:15 | 0:25 (33%) | - | |||||||||||||||||||||||||||||||
Aliens
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
25 | 2 / 1 / 0 | 42.1 | 405 | 2185 | 1:15 | 0:19 (25%) | +28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
16 | 3 / 0 / 1 | 53.9 | 330 | 0 | 1:15 | 0:14 (19%) | +23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
16 | 1 / 1 / 1 | 50.0 | 180 | 1785 | 1:15 | 0:25 (34%) | +36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
14 | 1 / 0 / 1 | 28.6 | 140 | 2175 | 1:15 | 0:23 (32%) | +32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
12 | 1 / 0 / 1 | 14.3 | 10 | 2375 | 1:15 | 0:53 (72%) | +23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
12 | 0 / 1 / 1 | 20.0 | 75 | 2540 | 1:15 | 0:18 (24%) | +31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
5 | 0 / 1 / 2 | 20.0 | 150 | 0 | 1:15 | 0:14 (20%) | +34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 1:15 | 0:48 (65%) | +26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
0 | 0 / 0 / 0 | - | 0 | 0 | 0:09 | 0:00 (0%) | +3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 100 | 8 / 4 / 7 | 36.6 | 1290 | 11060 | 10:12 | 3:38 (36%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 11.1 | 0.9 / 0.4 / 0.8 | 36.6 | 143.3 | 1228.9 | 1:08 | 0:24 (36%) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: 111.7 · 108.8 income/min · 27.8 average float
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 0 | 0 | -% | 0.0 | -% |
| Ammopacks | 0 | 0 | -% | 0.0 | -% |
| Catpacks | 0 | 0 | -% | 0.0 | -% |
Alien commander stats
Spending quotient: 103.0 · 95.3 income/min · 27.2 average float
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 3 | 3 | 0 |
| Drifters | — | 1 | 0 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| No research recorded. | |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToShiftHive | 0:23 |
Kill Graph
Resource Towers
Notable Kills
Marines
| No notable kills recorded. |
Aliens
| No notable kills recorded. |