ns2_veil on MaNGA [Vanilla Plus][SBM][ELOv2]: Old Stomp w CD, Reworked Railgun
2026-09-28 20:10 UTC
WinnerMarines
Length35:10
Marine Avg0
Alien Avg0
Marines
| Player | Score | K / A / D | Acc | Player dmg | Structure dmg | Time played | Map time | ELO update | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
818 | 32 / 19 / 5 | 11.5 | 10716 | 75206 | 35:08 | 4:15 (12%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 818 | 32 / 19 / 5 | 11.5 | 10716 | 75206 | 35:08 | 4:15 (12%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 818.0 | 32.0 / 19.0 / 5.0 | 11.5 | 10716.2 | 75205.6 | 35:08 | 4:15 (12%) | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliens
No Player in Round
Game State
Resources use the full scale; composition is split Marines above and Aliens below.
Drag to pan after zooming. Hold Ctrl while scrolling over the graph to zoom.
Commander Stats
Marine commander support
Spending quotient: 41.4 · 50.9 income/min · 65.2 average float
| Support | Dropped | Expired | Accuracy | Refilled | Efficiency |
|---|---|---|---|---|---|
| Medpacks | 296 | 59 | 80.1% | 5657.3 | 19.1% |
| Ammopacks | 74 | 0 | 100.0% | 8518.0 | 115.1% |
| Catpacks | 12 | 0 | 100.0% | 0.0 | 0.0% |
Alien commander stats
No Alien commander recorded.
| Placed | Built | Destroyed | |
|---|---|---|---|
| Cysts | 40 | 37 | 38 |
| Drifters | — | 4 | 4 |
Tech Timelines
Marine tech
| Tech | Time |
|---|---|
| Weapons1 | 0:29 |
| PhaseTech | 2:18 |
| Weapons2 | 2:43 |
| Armor1 | 4:16 |
| AdvancedArmoryUpgrade | 4:26 |
| AdvancedWeaponry | 4:26 |
| Weapons3 | 6:19 |
| JetpackTech | 6:23 |
| Exosuits | 7:46 |
| Shotguns | 8:45 |
| Armor2 | 8:49 |
| MinesTech | 9:21 |
| Grenade Launchers | 10:18 |
| AdvancedMarineSupport | 14:22 |
| Armor3 | 22:06 |
Alien tech
| Tech | Time |
|---|---|
| UpgradeToCragHive | 0:39 |
| UpgradeToShiftHive | 0:40 |
| UpgradeToShadeHive | 1:06 |
| Bile Bomb | 7:15 |
| Metabolize | 7:30 |
| Biomass 1 | 7:56 |
| Biomass 1 | 8:22 |
| Biomass 1 | 8:23 |
| Leap | 8:37 |
| Spores | 9:25 |
| MetabolizeHealth | 9:41 |
| Bone Shield | 10:56 |
| Biomass 2 | 12:10 |
| Biomass 2 | 12:35 |
| Umbra | 15:00 |